College basketball

21 final · 40 scheduled · 50 teams

Results

Sunday, Nov 15

Saturday, Nov 14

Friday, Nov 13

Next up

  • GRAM @ UK Mon, Nov 16 · 7:00 PM · Rupp Arena UK -30.5 · o/u 159.5
  • LBSU @ UCLA Mon, Nov 16 · 10:00 PM · Pauley Pavilion UCLA -34.5 · o/u 148.5
  • RUTG VS HOU Tue, Nov 17 · 2:00 PM · Michelob ULTRA Arena
  • ND VS FLA Tue, Nov 17 · 4:30 PM · Michelob ULTRA Arena
  • ILL @ DUKE Tue, Nov 17 · 7:00 PM · Cameron Indoor Stadium
  • RID @ MIA Tue, Nov 17 · 7:00 PM · Watsco Center
  • KENN @ ALA Tue, Nov 17 · 7:30 PM · Coleman Coliseum
  • ARK VS IU Tue, Nov 17 · 7:30 PM · Madison Square Garden
  • EIU @ VAN Tue, Nov 17 · 8:00 PM · Memorial Gymnasium (TN)
  • MSU @ TENN Tue, Nov 17 · 9:00 PM · Food City Center
  • ODU @ UVA Tue, Nov 17 · 9:00 PM · John Paul Jones Arena
  • UNLV VS KU Tue, Nov 17 · 9:30 PM · Michelob ULTRA Arena
  • MTST @ GONZ Tue, Nov 17 · 11:00 PM · McCarthey Athletic Center
  • SIE @ SJU Wed, Nov 18 · 7:00 PM · Carnesecca Arena
  • NOLA @ TTU Wed, Nov 18 · 7:30 PM · United Supermarkets Arena
  • SDAK @ NEB Wed, Nov 18 · 8:30 PM · Pinnacle Bank Arena

This week

Seth Trimble16 points
Quinn Ellis6 assists
Elliot Cadeau11 assists
Roddy Gayle Jr.8 rebounds
Donovan Dent23 points
Michael Ruzic12 rebounds
Alex Condon16 points
Patrick Ngongba II13 points
Cayden Boozer10 rebounds
Jimmie Williams17 points
Braylon Mullins22 points
Silas Demary Jr.9 assists
Jeremy Fears Jr.24 points
Cam Ward7 rebounds
DJ Wagner5 assists
Motiejus Krivas4 assists

Standings All 50 teams →

America East Conference

TeamW L DIFF Run
1 UMass Lowell River Hawks 3 1 +66 L1
2 Binghamton Bearcats 3 2 +1 L1
3 New Hampshire Wildcats 3 2 +57 L1
4 UAlbany Great Danes 3 2 -9 W1
5 Vermont Catamounts 2 2 +53 W1
6 UMBC Retrievers 2 3 -17 L1
7 Bryant Bulldogs 1 4 -58 L4
8 Maine Black Bears 1 4 -39 L3
9 NJIT Highlanders 1 5 -130 L3

American Conference

TeamW L DIFF Run
1 Tulsa Golden Hurricane 3 0 +76 W3
2 East Carolina Pirates 3 1 +39 W2
3 Florida Atlantic Owls 3 1 +8 W2
4 Memphis Tigers 3 1 +1 W1
5 North Texas Mean Green 3 1 +78 W1
6 Wichita State Shockers 3 1 +74 W2
7 Charlotte 49ers 2 2 +6 L2
8 Rice Owls 2 2 +29 W1
9 South Florida Bulls 2 2 +32 W1
10 Temple Owls 2 2 -11 W1
11 Tulane Green Wave 2 2 +12 L1
12 UAB Blazers 2 2 +11 L1
13 UTSA Roadrunners 2 2 -12 L1

Atlantic 10 Conference

TeamW L DIFF Run
1 Rhode Island Rams 5 0 +95 W5
2 Duquesne Dukes 4 0 +31 W4
3 George Washington Revolutionaries 4 0 +113 W4
4 Saint Joseph's Hawks 4 0 +28 W4
5 Davidson Wildcats 3 1 +38 L1
6 Fordham Rams 3 1 +18 W3
7 George Mason Patriots 3 1 +52 L1
8 Loyola Chicago Ramblers 3 1 +49 W1
9 Richmond Spiders 3 1 +100 L1
10 Saint Louis Billikens 3 1 +83 L1
11 St. Bonaventure Bonnies 3 1 +78 W3
12 VCU Rams 2 1 +47 W1
13 Dayton Flyers 1 3 -7 L3
14 La Salle Explorers 1 3 -65 L2

Atlantic Coast Conference

TeamW L DIFF Run
1 Virginia Cavaliers 5 0 +111 W5
2 Boston College Eagles 4 0 +82 W4
3 Georgia Tech Yellow Jackets 4 0 +47 W4
4 NC State Wolfpack 4 0 +86 W4
5 Notre Dame Fighting Irish 4 0 +93 W4
6 Pittsburgh Panthers 4 0 +75 W4
7 SMU Mustangs 4 0 +98 W4
8 Virginia Tech Hokies 4 0 +88 W4
9 Clemson Tigers 3 1 +30 L1
10 Duke Blue Devils 3 1 +132 W1
11 Florida State Seminoles 3 1 +82 W1
12 Miami Hurricanes 3 1 +96 W3
13 North Carolina Tar Heels 3 1 +52 L1
14 Stanford Cardinal 3 1 +37 L1
15 Wake Forest Demon Deacons 3 1 +54 W2
16 Louisville Cardinals 2 1 +44 L1
17 California Golden Bears 3 2 +19 W1
18 Syracuse Orange 2 2 +49 L2

Atlantic Sun Conference

TeamW L DIFF Run
1 Jacksonville Dolphins 2 1 +31 W1
2 Lipscomb Bisons 3 2 -8 W3
3 Queens University Royals 3 2 -55 W1
4 Florida Gulf Coast Eagles 2 3 +72 W1
5 West Florida Argonauts 2 3 +122 L2
6 North Florida Ospreys 1 3 -84 L3
7 Bellarmine Knights 1 4 -67 L1
8 Stetson Hatters 0 4 -90 L4

Big 12 Conference

TeamW L DIFF Run
1 Arizona State Sun Devils 4 0 +89 W4
2 BYU Cougars 4 0 +83 W4
3 TCU Horned Frogs 4 0 +111 W4
4 Texas Tech Red Raiders 4 0 +109 W4
5 UCF Knights 4 0 +34 W4
6 Houston Cougars 3 0 +103 W3
7 Kansas Jayhawks 3 0 +94 W3
8 Utah Utes 3 0 +34 W3
9 West Virginia Mountaineers 3 0 +97 W3
10 Arizona Wildcats 3 1 +53 W3
11 Baylor Bears 3 1 +104 L1
12 Cincinnati Bearcats 3 1 +64 W1
13 Iowa State Cyclones 3 1 +80 W3
14 Kansas State Wildcats 2 1 +22 W2
15 Oklahoma State Cowboys 2 1 +62 L1
16 Colorado Buffaloes 2 2 +18 L1

Big East Conference

TeamW L DIFF Run
1 DePaul Blue Demons 4 0 +76 W4
2 Georgetown Hoyas 4 0 +46 W4
3 St. John's Red Storm 4 0 +102 W4
4 UConn Huskies 4 0 +106 W4
5 Xavier Musketeers 4 0 +131 W4
6 Creighton Bluejays 3 1 +37 W1
7 Providence Friars 3 1 +55 W2
8 Seton Hall Pirates 3 1 +31 L1
9 Villanova Wildcats 3 1 +85 W3
10 Butler Bulldogs 2 2 +39 L2
11 Marquette Golden Eagles 2 2 +77 L2

Big Sky Conference

TeamW L DIFF Run
1 Southern Utah Thunderbirds 3 2 +136 L2
2 Idaho Vandals 2 2 +60 L1
3 Montana Grizzlies 2 2 +51 W1
4 Montana State Bobcats 2 2 +13 W1
5 Northern Colorado Bears 2 2 +51 L1
6 Portland State Vikings 2 2 +33 W1
7 Eastern Washington Eagles 1 3 -12 W1
8 Utah Tech Trailblazers 1 3 -27 L2
9 Weber State Wildcats 1 3 -47 W1
10 Idaho State Bengals 0 4 -81 L4
11 Northern Arizona Lumberjacks 0 4 -73 L4

Big South Conference

TeamW L DIFF Run
1 High Point Panthers 5 0 +80 W5
2 Longwood Lancers 3 2 +102 L1
3 Charleston Southern Buccaneers 2 2 +16 W1
4 UNC Asheville Bulldogs 2 3 -2 L1
5 Gardner-Webb Runnin' Bulldogs 1 3 -83 L1
6 Radford Highlanders 1 3 -12 W1
7 South Carolina Upstate Spartans 1 4 +9 L1
8 Presbyterian Blue Hose 0 3 -57 L3
9 Winthrop Eagles 0 4 -21 L4

Big Ten Conference

TeamW L DIFF Run
1 Indiana Hoosiers 4 0 +84 W4
2 Michigan State Spartans 4 0 +107 W4
3 Minnesota Golden Gophers 4 0 +81 W4
4 Nebraska Cornhuskers 4 0 +112 W4
5 USC Trojans 4 0 +127 W4
6 Wisconsin Badgers 4 0 +71 W4
7 Oregon Ducks 3 0 +79 W3
8 Rutgers Scarlet Knights 3 0 +85 W3
9 UCLA Bruins 3 0 +129 W3
10 Washington Huskies 2 0 +27 W2
11 Penn State Nittany Lions 4 1 +87 W2
12 Illinois Fighting Illini 3 1 +133 W1
13 Michigan Wolverines 3 1 +66 W2
14 Northwestern Wildcats 3 1 +36 L1
15 Iowa Hawkeyes 2 2 +60 L2
16 Ohio State Buckeyes 2 2 +7 L1
17 Purdue Boilermakers 2 2 +26 W2
18 Maryland Terrapins 1 2 +13 L2

Big West Conference

TeamW L DIFF Run
1 Cal State Bakersfield Roadrunners 4 0 +62 W4
2 UC Santa Barbara Gauchos 4 0 +116 W4
3 UC Irvine Anteaters 3 0 +88 W3
4 Utah Valley Wolverines 3 0 +31 W3
5 UC Riverside Highlanders 3 1 +63 L1
6 Cal State Fullerton Titans 2 1 +8 W2
7 UC San Diego Tritons 2 1 +3 L1
8 Cal Poly Mustangs 2 3 -48 L1
9 Cal State Northridge Matadors 1 2 +10 W1
10 Long Beach State Beach 1 2 -13 W1
11 Sacramento State Hornets 1 2 -9 L2
12 California Baptist Lancers 1 3 -41 W1

Coastal Athletic Association

TeamW L DIFF Run
1 Charleston Cougars 4 0 +136 W4
2 UNC Wilmington Seahawks 4 0 +116 W4
3 Towson Tigers 3 2 +47 W3
4 Drexel Dragons 2 2 -26 W1
5 Elon Phoenix 2 2 -4 L2
6 Hofstra Pride 2 2 +25 W1
7 North Carolina A&T Aggies 2 2 +52 W1
8 Northeastern Huskies 2 2 -18 W2
9 William & Mary Tribe 2 2 -4 L2
10 Monmouth Hawks 1 2 -29 W1
11 Stony Brook Seawolves 1 2 +27 L2
12 Campbell Fighting Camels 1 3 -34 W1
13 Hampton Pirates 1 3 -25 L1

Conference USA

TeamW L DIFF Run
1 Kennesaw State Owls 4 0 +123 W4
2 Florida International Panthers 3 0 +62 W3
3 Missouri State Bears 3 0 +72 W3
4 Middle Tennessee Blue Raiders 3 1 +18 W2
5 Western Kentucky Hilltoppers 3 1 +83 W1
6 Liberty Flames 2 1 +52 W2
7 Delaware Blue Hens 2 2 +48 W1
8 Jacksonville State Gamecocks 2 2 +18 W1
9 Sam Houston Bearkats 2 2 +7 L1
10 New Mexico State Aggies 1 3 -48 L3

Horizon League

TeamW L DIFF Run
1 Wright State Raiders 4 0 +89 W4
2 IU Indianapolis Jaguars 3 1 +38 L1
3 Cleveland State Vikings 3 2 -50 W2
4 Green Bay Phoenix 3 2 +42 W1
5 Northern Illinois Huskies 3 2 +31 W3
6 Purdue Fort Wayne Mastodons 2 2 +21 W1
7 Youngstown State Penguins 2 2 -26 W1
8 Milwaukee Panthers 2 3 -7 L1
9 Northern Kentucky Norse 2 3 -94 L3
10 Robert Morris Colonials 1 3 -34 W1
11 Oakland Golden Grizzlies 1 5 -126 W1
12 Detroit Mercy Titans 0 3 -119 L3

Ivy League

TeamW L DIFF Run
1 Columbia Lions 3 1 +87 W3
2 Dartmouth Big Green 3 2 +51 L1
3 Princeton Tigers 3 2 +23 L1
4 Cornell Big Red 2 2 +10 L1
5 Harvard Crimson 2 3 +6 L3
6 Yale Bulldogs 2 3 +3 W1
7 Pennsylvania Quakers 1 3 -40 L2
8 Brown Bears 1 4 -9 L2

Metro Conference

TeamW L DIFF Run
1 Siena Saints 3 1 +24 W3
2 Fairfield Stags 2 2 -47 W1
3 Sacred Heart Pioneers 2 2 +66 L1
4 Canisius Golden Griffins 2 3 -41 L1
5 Iona Gaels 2 3 -24 L3
6 Quinnipiac Bobcats 2 3 -33 L2
7 Mount St. Mary's Mountaineers 1 2 -54 L1
8 Manhattan Jaspers 1 3 -40 L1
9 Marist Red Foxes 1 3 -6 L2
10 Merrimack Warriors 1 3 -40 L1
11 Rider Broncs 1 4 -68 L1
12 Niagara Purple Eagles 0 4 -84 L4
13 Saint Peter's Peacocks 0 4 -65 L4

Mid-American Conference

TeamW L DIFF Run
1 Central Michigan Chippewas 4 0 +72 W4
2 Akron Zips 3 0 +64 W3
3 Bowling Green Falcons 3 0 +31 W3
4 Miami (OH) RedHawks 3 0 +24 W3
5 Western Michigan Broncos 4 1 +94 W4
6 Eastern Michigan Eagles 2 1 +42 W1
7 Massachusetts Minutemen 2 1 +5 W1
8 Ohio Bobcats 2 1 +1 L1
9 Buffalo Bulls 2 2 +20 W2
10 Toledo Rockets 2 3 -21 W1
11 Kent State Golden Flashes 1 2 +24 L1
12 Ball State Cardinals 1 3 -15 L1

Mid-Eastern Athletic Conference

TeamW L DIFF Run
1 Morgan State Bears 4 1 +81 W1
2 Howard Bison 3 2 +7 W2
3 South Carolina State Bulldogs 3 2 -2 L2
4 Norfolk State Spartans 2 3 -37 L3
5 Delaware State Hornets 1 3 -1 L3
6 Coppin State Eagles 1 4 -26 L2
7 Maryland Eastern Shore Hawks 1 4 -57 L2
8 North Carolina Central Eagles 0 4 -43 L4

Missouri Valley Conference

TeamW L DIFF Run
1 Murray State Racers 4 0 +110 W4
2 Drake Bulldogs 3 0 +69 W3
3 Belmont Bruins 3 1 +45 W1
4 UIC Flames 3 1 +59 L1
5 Southern Illinois Salukis 2 1 +45 W1
6 Valparaiso Beacons 2 1 +13 L1
7 Bradley Braves 3 2 +19 W2
8 Evansville Purple Aces 2 2 -1 L2
9 Indiana State Sycamores 2 2 +58 W1
10 Northern Iowa Panthers 2 3 -4 L2
11 Illinois State Redbirds 1 3 +22 L2

Mountain West Conference

TeamW L DIFF Run
1 Grand Canyon Lopes 4 0 +106 W4
2 UNLV Rebels 3 0 +29 W3
3 Hawai'i Rainbow Warriors 3 1 +75 L1
4 New Mexico Lobos 3 1 +89 L1
5 UC Davis Aggies 3 1 +40 W3
6 Wyoming Cowboys 3 1 +88 W1
7 UTEP Miners 2 1 +13 W2
8 Air Force Falcons 3 2 +15 L1
9 Nevada Wolf Pack 2 2 +23 L2
10 San José State Spartans 2 2 +16 W1

Northeast Conference

TeamW L DIFF Run
1 Central Connecticut Blue Devils 3 2 -49 W3
2 Le Moyne Dolphins 2 2 +14 W2
3 Fairleigh Dickinson Knights 2 3 -84 L1
4 Chicago State Cougars 2 4 -91 L2
5 New Haven Chargers 1 3 -69 L1
6 Stonehill Skyhawks 1 3 -63 L3
7 Wagner Seahawks 1 3 -28 W1
8 Mercyhurst Lakers 1 4 -47 L2
9 Long Island University Sharks 0 5 -71 L5

Ohio Valley Conference

TeamW L DIFF Run
1 UT Martin Skyhawks 3 2 +127 W3
2 Morehead State Eagles 2 2 -17 W1
3 Southeast Missouri State Redhawks 2 2 +9 L2
4 Tennessee State Tigers 2 2 +81 L1
5 Lindenwood Lions 2 3 +61 L2
6 SIU Edwardsville Cougars 2 3 -6 L3
7 Western Illinois Leathernecks 1 3 +5 L1
8 Eastern Illinois Panthers 1 4 -56 L1
9 Southern Indiana Screaming Eagles 1 4 +25 L3

Pac-12 Conference

TeamW L DIFF Run
1 Texas State Bobcats 5 0 +128 W5
2 Oregon State Beavers 4 0 +95 W4
3 San Diego State Aztecs 4 0 +60 W4
4 Utah State Aggies 4 0 +140 W4
5 Boise State Broncos 3 1 +103 L1
6 Colorado State Rams 3 1 +22 L1
7 Fresno State Bulldogs 3 1 +5 W2
8 Gonzaga Bulldogs 2 1 +46 L1
9 Washington State Cougars 1 3 +8 W1

Patriot League

TeamW L DIFF Run
1 Boston University Terriers 4 1 +37 W2
2 Navy Midshipmen 4 1 +17 W4
3 American University Eagles 2 2 -27 W2
4 Army Black Knights 2 2 +37 W1
5 Lehigh Mountain Hawks 2 2 -23 W1
6 Lafayette Leopards 2 3 +11 L1
7 Loyola Maryland Greyhounds 1 4 -23 L2
8 Bucknell Bison 0 4 -101 L4
9 Colgate Raiders 0 4 -54 L4
10 Holy Cross Crusaders 0 4 -88 L4

Southeastern Conference

TeamW L DIFF Run
1 Alabama Crimson Tide 4 0 +84 W4
2 Florida Gators 4 0 +79 W4
3 Georgia Bulldogs 4 0 +46 W4
4 LSU Tigers 4 0 +125 W4
5 South Carolina Gamecocks 4 0 +89 W4
6 Texas Longhorns 4 0 +132 W4
7 Texas A&M Aggies 4 0 +128 W4
8 Vanderbilt Commodores 4 0 +120 W4
9 Ole Miss Rebels 3 0 +113 W3
10 Tennessee Volunteers 3 0 +59 W3
11 Arkansas Razorbacks 3 1 +62 W2
12 Kentucky Wildcats 3 1 +18 W1
13 Mississippi State Bulldogs 3 1 +79 L1
14 Missouri Tigers 3 1 +98 W2
15 Oklahoma Sooners 3 1 +48 W3
16 Auburn Tigers 2 1 +44 L1

Southern Conference

TeamW L DIFF Run
1 Furman Paladins 4 1 +96 L1
2 The Citadel Bulldogs 3 1 +102 W3
3 Tennessee Tech Golden Eagles 3 2 +75 W1
4 VMI Keydets 3 2 +37 W2
5 Chattanooga Mocs 2 2 +19 W2
6 UNC Greensboro Spartans 2 2 +41 W1
7 Western Carolina Catamounts 2 2 +61 L1
8 Mercer Bears 2 3 -12 L1
9 Wofford Terriers 2 3 +2 L1
10 East Tennessee State Buccaneers 1 2 -9 W1
11 Samford Bulldogs 1 2 -4 L2

Southland Conference

TeamW L DIFF Run
1 Houston Christian Huskies 4 0 +116 W4
2 East Texas A&M Lions 3 1 +7 W1
3 Stephen F. Austin Lumberjacks 3 1 +118 L1
4 LSU New Orleans Privateers 2 1 -2 W2
5 Lamar Cardinals 2 1 +125 W1
6 McNeese Cowboys 2 1 +59 W1
7 Nicholls Colonels 2 2 +36 W1
8 Texas A&M-Corpus Christi Islanders 2 2 +15 L1
9 UT Rio Grande Valley Vaqueros 2 2 +20 L2
10 SE Louisiana Lions 1 2 -69 L1
11 Northwestern State Demons 1 4 -55 L1
12 Incarnate Word Cardinals 0 4 -74 L4

Southwestern Athletic Conference

TeamW L DIFF Run
1 Alabama A&M Bulldogs 3 2 +53 L1
2 Grambling Tigers 1 1 -29 L1
3 Jackson State Tigers 2 3 -73 W1
4 Prairie View A&M Panthers 2 3 -33 L3
5 Alabama State Hornets 1 3 -39 L1
6 Texas Southern Tigers 1 3 -66 L1
7 Bethune-Cookman Wildcats 1 4 -34 W1
8 Alcorn State Braves 0 4 -93 L4
9 Florida A&M Rattlers 0 4 -99 L4
10 Mississippi Valley State Delta Devils 0 4 -90 L4
11 Arkansas-Pine Bluff Golden Lions 0 5 -260 L5
12 Southern Jaguars 0 5 -139 L5

Summit League

TeamW L DIFF Run
1 South Dakota State Jackrabbits 4 0 +61 W4
2 Omaha Mavericks 3 2 -44 W2
3 Oral Roberts Golden Eagles 2 2 +59 W1
4 Kansas City Roos 2 3 -12 L1
5 St. Thomas Tommies 2 3 +21 L1
6 North Dakota State Bison 2 4 -33 L1
7 South Dakota Coyotes 2 4 +32 W1
8 North Dakota Fighting Hawks 1 3 -56 L2

Sun Belt Conference

TeamW L DIFF Run
1 Old Dominion Monarchs 5 0 +93 W5
2 App State Mountaineers 3 1 +63 W1
3 Arkansas State Red Wolves 2 2 +3 W1
4 James Madison Dukes 2 2 +1 W2
5 Louisiana Tech Bulldogs 2 2 +26 L2
6 Southern Miss Golden Eagles 2 2 +5 L1
7 Coastal Carolina Chanticleers 2 3 -12 L1
8 Georgia State Panthers 2 3 +59 W1
9 South Alabama Jaguars 2 3 -7 L1
10 Louisiana Ragin' Cajuns 1 2 -4 W1
11 Georgia Southern Eagles 1 3 -20 L3
12 Marshall Thundering Herd 1 3 +9 L3
13 Troy Trojans 1 3 -48 L1
14 UL Monroe Warhawks 1 5 -76 L4

United Athletic Conference

TeamW L DIFF Run
1 UT Arlington Mavericks 4 1 +87 W2
2 Eastern Kentucky Colonels 3 1 +122 W1
3 Tarleton State Texans 3 1 +43 W2
4 Austin Peay Governors 2 2 +47 L1
5 Central Arkansas Bears 2 2 +58 L1
6 North Alabama Lions 2 2 -37 L2
7 Abilene Christian Wildcats 1 2 -38 L1
8 Little Rock Trojans 1 3 -38 W1
9 West Georgia Wolves 0 4 -67 L4

West Coast Conference

TeamW L DIFF Run
1 Santa Clara Broncos 5 0 +58 W5
2 Pacific Tigers 3 1 +87 W1
3 Saint Mary's Gaels 3 1 +68 W1
4 San Diego Toreros 3 1 +35 W1
5 San Francisco Dons 3 1 +12 L1
6 Portland Pilots 3 2 +115 L1
7 Pepperdine Waves 2 2 +104 L1
8 Seattle U Redhawks 2 2 -2 W1
9 Loyola Marymount Lions 2 3 +76 W1
10 Denver Pioneers 0 3 -34 L3