College football

56 final · 70 scheduled · 50 teams

Results

Sunday, Nov 15

Saturday, Nov 14

Next up

  • EMU @ WMU Tue, Nov 17 · 6:00 PM · Waldo Stadium WMU -14.5 · o/u 46.5
  • BALL @ OHIO Tue, Nov 17 · 7:00 PM · Peden Stadium OHIO -10.5 · o/u 49.5
  • M-OH @ KENT Tue, Nov 17 · 7:00 PM · Zoeller Field at Dix Stadium M-OH -8.5 · o/u 45.5
  • AKR @ MASS Wed, Nov 18 · 7:00 PM · Warren McGuirk Alumni Stadium MASS -3 · o/u 46.5
  • CMU @ BUFF Wed, Nov 18 · 7:30 PM · Broadview Stadium BUF -2.5 · o/u 43.5
  • RICE @ TEM Thu, Nov 19 · 7:30 PM · Lincoln Financial Field TEM -3.5 · o/u 48.5
  • ISU @ UCF Fri, Nov 20 · 6:00 PM · Acrisure Bounce House UCF -2.5 · o/u 53.5
  • CLEM @ DUKE Fri, Nov 20 · 7:30 PM · Wallace Wade Stadium DUKE -11.5 · o/u 43.5
  • BGSU @ TOL Fri, Nov 20 · 7:30 PM · Glass Bowl TOL -16.5 · o/u 48.5
  • ORE @ MSU Fri, Nov 20 · 8:00 PM · Spartan Stadium ORE -14 · o/u 44.5
  • UTEP @ AFA Fri, Nov 20 · 8:00 PM · Falcon Stadium AF -22.5 · o/u 45.5
  • UNM @ WYO Fri, Nov 20 · 9:00 PM · War Memorial Stadium UNM -8.5 · o/u 37.5
  • BYU @ KU Sat, Nov 21 · 12:00 PM · David Booth Kansas Memorial Stadium BYU -5.5 · o/u 48.5
  • WAKE @ GT Sat, Nov 21 · 12:00 PM · Bobby Dodd Stadium WAKE -21 · o/u 57.5
  • WOF @ MISS Sat, Nov 21 · 12:00 PM · Vaught-Hemingway Stadium
  • OSU @ NEB Sat, Nov 21 · 12:00 PM · Memorial Stadium (Lincoln, NE) OSU -2.5 · o/u 43.5

This week

Austin Simmons17/25, 175 yds, 3 td, 1 int passing yards
Gunner Stockton18/24, 252 yds, 1 td passing yards
Nate Frazier14 car, 72 yds, 3 td rushing yards
Devon Dampier13/25, 204 yds, 2 td, 1 int passing yards
Noah Fifita27/43, 356 yds, 3 td, 1 int passing yards
Ryan Coleman-Williams7 rec, 68 yds receiving yards
Yhonzae Pierre1 sacks
Jonaz Walton15 car, 141 yds, 1 td rushing yards
Arch Manning19/35, 174 yds, 1 td, 3 int passing yards
Ryan Wingo6 rec, 68 yds receiving yards
Rasheem Biles11 tackles
Eugene Wilson III7 rec, 96 yds receiving yards
Darian Mensah30/41, 382 yds, 1 td passing yards
Jayden Maiava26/42, 311 yds, 1 td, 3 int passing yards
Luke Wafle1 sacks
Jacob Savage13 tackles

Standings All 50 teams →

American Conference

TeamW L DIFF Run
1 UTSA Roadrunners 8 — +48 W1
2 Memphis Tigers 8 — +137 W3
3 North Texas Mean Green 7 — +105 L1
4 UAB Blazers 6 — +8 W2
5 East Carolina Pirates 6 — +3 W3
7 Tulsa Golden Hurricane 6 — +110 W2
8 Florida Atlantic Owls 6 — +30 L1
10 South Florida Bulls 6 — +86 L2
6 Army Black Knights 5 — +62 L2
9 Tulane Green Wave 5 — -70 W1
11 Navy Midshipmen 3 — -11 W1
13 Temple Owls 2 — -57 L5
12 Charlotte 49ers 1 — -169 L3
14 Rice Owls 1 — -118 L9

Atlantic Coast Conference

TeamW L DIFF Run
1 Miami Hurricanes 9 — +243 W1
2 Wake Forest Demon Deacons 9 — +289 W7
3 Louisville Cardinals 7 — +136 W5
4 SMU Mustangs 7 — +85 L1
5 Duke Blue Devils 7 — +169 L1
6 Clemson Tigers 6 — +4 L1
8 Pittsburgh Panthers 6 — +103 L1
10 Virginia Tech Hokies 6 — +75 L2
7 Florida State Seminoles 5 — +27 W2
9 Stanford Cardinal 5 — -135 W1
11 Virginia Cavaliers 5 — +54 W1
12 Syracuse Orange 5 — +38 W1
13 North Carolina Tar Heels 5 — +37 L1
14 Boston College Eagles 4 — -80 L3
15 NC State Wolfpack 4 — +9 L2
16 California Golden Bears 3 — -116 L4
17 Georgia Tech Yellow Jackets 3 — -61 W1

Big 12 Conference

TeamW L DIFF Run
1 Utah Utes 10 — +193 W10
2 Texas Tech Red Raiders 9 — +146 W3
3 BYU Cougars 8 — +122 W1
4 Houston Cougars 7 — +117 L1
6 Arizona Wildcats 7 — +128 L1
5 Baylor Bears 6 — +113 L1
7 Arizona State Sun Devils 6 — +23 W2
8 Oklahoma State Cowboys 6 — +125 L1
9 UCF Knights 5 — +24 L1
10 Iowa State Cyclones 5 — +31 W1
11 TCU Horned Frogs 5 — +82 W1
13 West Virginia Mountaineers 5 — +1 L2
14 Cincinnati Bearcats 5 — +4 L3
12 Kansas Jayhawks 4 — +65 W1
15 Colorado Buffaloes 4 — -67 W1
16 Kansas State Wildcats 4 — +31 L4

Big Ten Conference

TeamW L DIFF Run
1 UCLA Bruins 10 — +183 W10
2 Indiana Hoosiers 9 — +194 W3
5 Iowa Hawkeyes 8 — +161 W3
3 Oregon Ducks 7 — +132 W3
4 Ohio State Buckeyes 7 — +165 W1
7 USC Trojans 7 — +60 L1
6 Wisconsin Badgers 6 — +70 L1
8 Illinois Fighting Illini 6 — +41 L1
9 Penn State Nittany Lions 6 — +114 W3
11 Northwestern Wildcats 6 — +96 L3
12 Washington Huskies 6 — +47 W1
13 Nebraska Cornhuskers 6 — +154 W1
10 Minnesota Golden Gophers 5 — -4 L3
15 Michigan Wolverines 5 — +6 L2
14 Maryland Terrapins 4 — -30 W2
16 Purdue Boilermakers 3 — -47 L4
17 Michigan State Spartans 3 — -45 L1
18 Rutgers Scarlet Knights 2 — -91 L4

Conference USA

TeamW L DIFF Run
1 Liberty Flames 9 — +183 W9
2 Jacksonville State Gamecocks 7 — +79 L1
4 Middle Tennessee Blue Raiders 5 — -42 L1
5 Delaware Blue Hens 5 — +19 W1
3 Kennesaw State Owls 4 — +2 W3
6 Western Kentucky Hilltoppers 4 — -78 W1
7 Missouri State Bears 4 — -49 W1
8 Florida International Panthers 4 — -17 L1
9 New Mexico State Aggies 3 — -52 L3
10 Sam Houston Bearkats 1 — -109 L7

FBS Independents

TeamW L DIFF Run
1 Notre Dame Fighting Irish 9 — +257 W3
2 UConn Huskies 5 — +80 W1

Mid-American Conference

TeamW L DIFF Run
1 Toledo Rockets 8 — +123 W4
2 Western Michigan Broncos 7 — +91 W2
3 Buffalo Bulls 7 — +2 W5
4 Ohio Bobcats 7 — +53 L1
5 Miami (OH) RedHawks 6 — +24 W1
6 Central Michigan Chippewas 5 — -15 W2
9 Massachusetts Minutemen 5 — +20 L1
7 Eastern Michigan Eagles 4 — -67 L3
8 Bowling Green Falcons 3 — -96 W1
10 Kent State Golden Flashes 3 — -151 L2
11 Ball State Cardinals 3 — -128 L2
12 Sacramento State Hornets 2 — -144 L2
13 Akron Zips 1 — -146 L8

Mountain West Conference

TeamW L DIFF Run
2 New Mexico Lobos 8 — +209 L1
3 North Dakota State Bison 8 — +154 W2
4 Air Force Falcons 8 — +86 W3
1 Wyoming Cowboys 7 — +14 W5
5 UNLV Rebels 6 — +8 W1
7 San José State Spartans 5 — -32 L1
6 Nevada Wolf Pack 4 — -4 W1
8 Hawai'i Rainbow Warriors 3 — -35 L1
9 UTEP Miners 1 — -194 L8
10 Northern Illinois Huskies 0 — -203 L10

Pac-12 Conference

TeamW L DIFF Run
1 Boise State Broncos 9 — +129 W9
3 Texas State Bobcats 6 — +72 W2
2 San Diego State Aztecs 5 — -54 W2
4 Oregon State Beavers 5 — +95 L3
6 Fresno State Bulldogs 5 — +54 L2
5 Utah State Aggies 4 — -50 L1
8 Colorado State Rams 3 — -147 L3
7 Washington State Cougars 2 — -10 W1

Southeastern Conference

TeamW L DIFF Run
1 Georgia Bulldogs 9 — +271 W3
2 Alabama Crimson Tide 8 — +169 W3
3 Texas Longhorns 8 — +124 W4
4 Tennessee Volunteers 8 — +171 W2
5 Kentucky Wildcats 7 — +30 L2
6 Oklahoma Sooners 6 — +33 W2
7 Florida Gators 6 — +51 W1
8 Ole Miss Rebels 6 — +63 L2
9 South Carolina Gamecocks 6 — +73 L1
10 Auburn Tigers 6 — +14 W2
11 LSU Tigers 6 — +174 L2
12 Missouri Tigers 6 — +64 L2
13 Arkansas Razorbacks 4 — -39 W1
14 Mississippi State Bulldogs 4 — -46 L6
15 Texas A&M Aggies 4 — +52 L3
16 Vanderbilt Commodores 4 — -73 L1

Sun Belt - East

TeamW L DIFF Run
3 James Madison Dukes 8 — +189 L1
2 Georgia Southern Eagles 6 — +79 W4
5 App State Mountaineers 6 — +21 W1
12 Georgia State Panthers 5 — +57 L1
13 Marshall Thundering Herd 5 — -90 L2
7 Coastal Carolina Chanticleers 4 — +7 W1
14 Old Dominion Monarchs 3 — -90 W1

Sun Belt - West

TeamW L DIFF Run
1 Louisiana Tech Bulldogs 8 — +150 W7
4 Louisiana Ragin' Cajuns 7 — +94 W2
6 South Alabama Jaguars 5 — +15 W1
9 Arkansas State Red Wolves 4 — +3 L2
10 Troy Trojans 4 — -48 L2
11 Southern Miss Golden Eagles 3 — -96 L2
8 UL Monroe Warhawks 2 — -153 L1