Golf

7 events · last and next twelve days

PGA Tour 3

Austin Championship pres. by Compliance Solutions

In progress · Thu, Nov 12 – Mon, Nov 16

PosPlayer R1R2R3R4 Score
1 Trace Crowe USA -10-3-1- -14
T2 Chad Ramey USA -4-4-5- -13
T2 Erik van Rooyen South Africa -8-2-3- -13
T2 Sami Välimäki Finland -4-6-3- -13
T5 Max Greyserman USA -8-1-3- -12
T5 Ben Kohles USA -6-3-3- -12
T7 Will Gordon USA -4-1-6- -11
T7 Zac Blair USA -2-4-5- -11
T7 Austin Smotherman USA -5-1-5- -11
T7 John VanDerLaan USA -2-6-3- -11
T7 Tommy Morrison USA -2-6-3- -11
T7 Rafael Campos Puerto Rico -6-3-2- -11
T7 Kristoffer Ventura Norway -6-5E- -11
T7 Kevin Yu Chinese Taipei -6-6+1- -11
T15 Hayden Springer USA -2-4-4- -10
T15 Mac Meissner USA -4-4-2- -10
T15 Blades Brown USA -7-2-1- -10
T15 Miles Russell USA -5-4-1- -10
T15 Jordan Smith England -5-5E- -10
T20 Emilio González Mexico -3-2-4- -9
T20 Rasmus Højgaard Denmark -3-4-2- -9
T20 Rasmus Neergaard-Petersen Denmark -3-6E- -9
T23 Max Homa USA -3-1-4- -8
T23 Pierceson Coody USA -1-4-3- -8
T23 Christiaan Maas South Africa -3-3-2- -8

and 95 more in the field

Full leaderboard →

World Wide Technology Championship

Final · Thu, Nov 5 – Sun, Nov 8

PosPlayer R1R2R3R4R5R6 Score
1 Blades Brown USA -6-4-4-9-2— -25
2 Ben James USA -7-8-6-2-1— -24
3 Michael Kim USA +1-6-9-8—— -22
4 Kensei Hirata Japan -7-3-5-6—— -21
5 David Ford USA -5-4-5-6—— -20
T6 Alvaro Ortiz Mexico -3-6-6-4—— -19
T6 Denny McCarthy USA -4-7-5-3—— -19
T8 Jordan Smith England -2-5-2-9—— -18
T8 Séamus Power Ireland -3-2-7-6—— -18
T8 Keith Mitchell USA -4-6-5-3—— -18
T8 Ryan Gerard USA -6-4-7-1—— -18
T12 Ben Griffin USA -2-5-3-7—— -17
T12 Beau Hossler USA -6-3-2-6—— -17
T12 Sudarshan Yellamaraju Canada -1-9-1-6—— -17
T12 Jay Leng USA -5-2-5-5—— -17
T12 Harry Hall England -7-1-5-4—— -17
T12 Chris Kirk USA -9E-7-1—— -17
T18 Isaiah Salinda USA -4-1-7-4—— -16
T18 Peter Malnati USA -6-8+1-3—— -16
T18 Paul Peterson USA -4-5-6-1—— -16
T21 Jackson Koivun USA -2-5-3-5—— -15
T21 Emiliano Grillo Argentina -2-5-3-5—— -15
T21 Austin Eckroat USA -4-6E-5—— -15
T21 Rico Hoey Philippines -5-3-5-2—— -15
T25 John Parry England -3-5E-6—— -14

and 95 more in the field

Full leaderboard →

The RSM Classic

Upcoming · Thu, Nov 19 – Sun, Nov 22

No field posted yet.

Full leaderboard →

LPGA Tour 3

The ANNIKA driven by Gainbridge at Pelican

Final · Thu, Nov 12 – Sun, Nov 15

PosPlayer R1R2R3R4 Score
1 Lindy Duncan USA -8-4-1-3 -16
2 Hye-Jin Choi South Korea -9-3E-2 -14
T3 Haeran Ryu South Korea -3-1-5-4 -13
T3 Yuri Yoshida Japan -4-4-3-2 -13
5 Julia López Ramirez Spain -6-3E-3 -12
6 Gaby López Mexico -2-7E-2 -11
7 Nelly Korda USA -7-1+1-3 -10
8 Aki Iwai Japan +2-9+1-3 -9
T9 Lottie Woad England -5-2E-1 -8
T9 Ina Yoon South Korea -6-3-1+2 -8
T11 Nanna Koerstz Madsen Denmark -2-4+1-2 -7
T11 Frida Kinhult Sweden -5-1-1E -7
T11 Carlota Ciganda Spain -5-7+5E -7
T14 A Lim Kim South Korea -4EE-2 -6
T14 Melanie Green USA -3-4E+1 -6
16 Jin Young Ko South Korea -3-1-2+1 -5
T17 Leona Maguire Ireland -5+3+2-4 -4
T17 Andrea Lee USA -3-1+3-3 -4
T17 Charley Hull England -4-3+6-3 -4
T17 Saki Baba Japan E-1-1-2 -4
T17 Pornanong Phatlum Thailand -1-3+2-2 -4
T17 Nicole Broch Estrup Denmark -6E+3-1 -4
T17 Yuna Nishimura Japan -4-3+2+1 -4
T17 Erika Hara Japan -5E-1+2 -4
T17 Dewi Weber Netherlands -4-1-2+3 -4

and 83 more in the field

Full leaderboard →

TOTO Japan Classic

Final · Thu, Nov 5 – Sun, Nov 8

PosPlayer R1R2R3R4 Score
1 Shuri Sakuma Japan -2-7-3-8 -20
2 Aki Iwai Japan -6-3-6-1 -16
3 Erika Hara Japan -2-7-4-2 -15
T4 Yuna Araki Japan -4-2-6-2 -14
T4 Arpichaya Yubol Thailand E-7-7E -14
T6 Ana Belac Slovenia -3-7+2-5 -13
T6 Chia Yen Wu Chinese Taipei -1-2-6-4 -13
T6 Hyo Joo Kim South Korea -1-5-3-4 -13
T6 Nasa Hataoka Japan -4-8E-1 -13
T6 Youmin Hwang South Korea -4-5-4E -13
11 Kana Nagai Japan E-5-5-2 -12
T12 Shiho Kuwaki Japan -3-1-1-6 -11
T12 Megumi Kido Japan -4-2E-5 -11
T12 Ayaka Furue Japan +1-4-4-4 -11
T12 Ko Kurabayashi Japan -1-3-3-4 -11
T12 Mitsuki Kobayashi Japan -3-3-2-3 -11
T12 Hannah Green Australia -2-3-4-2 -11
T18 In Gee Chun South Korea -3-1+1-7 -10
T18 Yuri Yoshida Japan -2-6+1-3 -10
T18 Fuka Suga Japan -5-5+2-2 -10
T21 Yuka Yasuda Japan -3-3-1-2 -9
T21 Sakura Koiwai Japan -2-4-1-2 -9
T21 Sora Kamiya Japan -2-4-3E -9
T21 Minami Katsu Japan -4-1-5+1 -9
T21 Pajaree Anannarukarn Thailand -5-1-4+1 -9

and 53 more in the field

Full leaderboard →

CME Group Tour Championship

Upcoming · Thu, Nov 19 – Sun, Nov 22

No field posted yet.

Full leaderboard →

Champions 1

Charles Schwab Cup Championship

Final · Thu, Nov 12 – Sun, Nov 15

PosPlayer R1R2R3R4 Score
1 Stewart Cink USA -8-6-3-2 -19
2 Zach Johnson USA -2-5-7-3 -17
T3 Rory Sabbatini Slovakia -3-3-1-7 -14
T3 Retief Goosen South Africa -2-4-4-4 -14
T3 Freddie Jacobson Sweden -4-2-5-3 -14
T6 Darren Fichardt South Africa -4-2-3-4 -13
T6 Scott Hend Australia -4-1-9+1 -13
8 Boo Weekley USA -2-4-3-3 -12
T9 Steven Alker New Zealand -2-5+2-6 -11
T9 George McNeill USA E-2-4-5 -11
T9 Tommy Gainey USA -3E-5-3 -11
T9 Tim O'Neal USA -3-2-5-1 -11
T9 Søren Kjeldsen Denmark -5-1-4-1 -11
T9 Alex Cejka Germany -4-3-3-1 -11
T9 Darren Clarke Northern Ireland -2-5-3-1 -11
T16 Richard Green Australia -5+3-5-3 -10
T16 David Toms USA -4-1-2-3 -10
T16 Steve Allan Australia -6-2-2E -10
19 Jerry Kelly USA -5-1-3E -9
T20 Ben Crane USA -3+1E-6 -8
T20 Ricardo Gonzalez Argentina -4-1-4+1 -8
22 Vaughn Taylor USA -2-3+2-4 -7
T23 Padraig Harrington Ireland E-5-2+1 -6
T23 Ernie Els South Africa -7+1-2+2 -6
T25 Dicky Pride USA -4+2E-3 -5

and 10 more in the field

Full leaderboard →