Arizona Wildcats v Texas Tech Red Raiders
Final · Galaxy Stadium · Lubbock, TX · 59,131 in · line TTU -4 · o/u 55.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arizona Wildcats | 3 | 14 | 6 | 3 | 26 |
| Texas Tech Red Raiders | 7 | 3 | 14 | 10 | 34 |
| Per | Clock | Play | ARIZ | TTU |
|---|---|---|---|---|
| 1 | 11:35 | ARIZ Michael Salgado-Medina 35 Yd Field Goal | 3 | 0 |
| 1 | 7:03 | TTU Terrance Carter Jr. 24 Yd pass from Thomas Castellanos (Stone Harrington Kick) | 3 | 7 |
| 2 | 10:02 | ARIZ Isaiah Mizell 94 Yd pass from Noah Fifita (Michael Salgado-Medina Kick) | 10 | 7 |
| 2 | 1:56 | ARIZ Kedrick Reescano 5 Yd Run (Michael Salgado-Medina Kick) | 17 | 7 |
| 2 | 0:24 | TTU Stone Harrington 29 Yd Field Goal | 17 | 10 |
| 3 | 10:02 | TTU Thomas Castellanos 8 Yd Run (Stone Harrington Kick) | 17 | 17 |
| 3 | 5:34 | ARIZ Kedrick Reescano 1 Yd Run (Michael Salgado-Medina PAT blocked) | 23 | 17 |
| 3 | 2:33 | TTU Kenny Johnson 27 Yd pass from Thomas Castellanos (Stone Harrington Kick) | 23 | 24 |
| 4 | 14:43 | TTU Stone Harrington 42 Yd Field Goal | 23 | 27 |
| 4 | 2:05 | TTU J'Koby Williams 64 Yd Run (Stone Harrington Kick) | 23 | 34 |
| 4 | 0:22 | ARIZ Michael Salgado-Medina 22 Yd Field Goal | 26 | 34 |
Noah Fifita
Passing Yards33/45, 417 YDS, 1 TD
Thomas Castellanos
Passing Yards11/24, 144 YDS, 2 TD
Austin Romaine
Tackles14| ARIZ | TTU | |
|---|---|---|
| 18 | First Downs | 20 |
| 8-19 | Third Down Eff | 6-16 |
| 1-3 | Fourth Down Eff | 2-3 |
| 429 | Total Yards | 472 |
| 417 | Net Passing Yards | 144 |
| 33/45 | Completion Attempts | 11/25 |
| 9.3 | Yards Per Pass | 5.8 |
| 12 | Rushing Yards | 328 |
| 30 | Rushing Attempts | 47 |
| 0.4 | Yards Per Rush Attempt | 7.0 |
| 7-55 | Total Penalties Yards | 6-74 |
| 0 | Turnovers | 1 |
| 0 | Fumbles Lost | 1 |
| 0 | Interceptions | 0 |
| 33:20 | Possession Time | 26:40 |