Oklahoma State Cowboys v Iowa State Cyclones
Final · Jack Trice Stadium · Ames, IA · 50,295 in · line OKST -10 · o/u 58.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma State Cowboys | 14 | 7 | 7 | 21 | 49 |
| Iowa State Cyclones | 7 | 17 | 14 | 13 | 51 |
| Per | Clock | Play | OKST | ISU |
|---|---|---|---|---|
| 1 | 12:38 | ISU Aiden Flora 29 Yd Run (Kyle Konrardy Kick) | 0 | 7 |
| 1 | 6:33 | OKST Wyatt Young 10 Yd pass from Drew Mestemaker (Sam Keltner Kick) | 7 | 7 |
| 1 | 3:46 | OKST Caleb Hawkins 59 Yd pass from Drew Mestemaker (Sam Keltner Kick) | 14 | 7 |
| 2 | 12:17 | ISU Easton Miller 2 Yd pass from Jaylen Raynor (Kyle Konrardy Kick) | 14 | 14 |
| 2 | 10:51 | ISU Jamal Polite Jr. 43 Yd pass from Jaylen Raynor (Kyle Konrardy Kick) | 14 | 21 |
| 2 | 6:19 | OKST Justin Bowick 11 Yd pass from Drew Mestemaker (Sam Keltner Kick) | 21 | 21 |
| 2 | 0:07 | ISU Kyle Konrardy 39 Yd Field Goal | 21 | 24 |
| 3 | 5:46 | ISU Jaylen Raynor 8 Yd Run (Kyle Konrardy Kick) | 21 | 31 |
| 3 | 5:29 | OKST Caleb Hawkins 75 Yd Run (Sam Keltner Kick) | 28 | 31 |
| 3 | 1:18 | ISU Cameron Pettaway 40 Yd pass from Jaylen Raynor (Kyle Konrardy Kick) | 28 | 38 |
| 4 | 11:19 | OKST Justin Bowick 41 Yd pass from Drew Mestemaker (Sam Keltner Kick) | 35 | 38 |
| 4 | 11:08 | ISU Aiden Flora 75 Yd Run (Kyle Konrardy Kick) | 35 | 45 |
| 4 | 8:00 | OKST Caleb Hawkins 1 Yd Run (Sam Keltner Kick) | 42 | 45 |
| 4 | 2:56 | ISU Kyle Konrardy 29 Yd Field Goal | 42 | 48 |
| 4 | 0:53 | OKST Wyatt Young 7 Yd pass from Drew Mestemaker (Sam Keltner Kick) | 49 | 48 |
| 4 | 0:00 | ISU Kyle Konrardy 34 Yd Field Goal | 49 | 51 |
Drew Mestemaker
Passing Yards27/42, 323 YDS, 5 TD, 1 INT
Jaylen Raynor
Passing Yards18/28, 309 YDS, 3 TD, 1 INT
Aiden Flora
Rushing Yards29 CAR, 221 YDS, 2 TD| OKST | ISU | |
|---|---|---|
| 27 | First Downs | 24 |
| 8-12 | Third Down Eff | 8-15 |
| 1-1 | Fourth Down Eff | 1-1 |
| 533 | Total Yards | 581 |
| 323 | Net Passing Yards | 309 |
| 27/42 | Completion Attempts | 18/28 |
| 7.7 | Yards Per Pass | 11.0 |
| 210 | Rushing Yards | 272 |
| 32 | Rushing Attempts | 44 |
| 6.6 | Yards Per Rush Attempt | 6.2 |
| 3-25 | Total Penalties Yards | 7-62 |
| 2 | Turnovers | 1 |
| 1 | Fumbles Lost | 0 |
| 1 | Interceptions | 1 |
| 25:13 | Possession Time | 34:47 |