Iowa State Cyclones v Baylor Bears
Final · McLane Stadium · Waco, TX · 39,229 in · line BAY -10 · o/u 50.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Iowa State Cyclones | 10 | 7 | 0 | 14 | 31 |
| Baylor Bears | 0 | 21 | 14 | 7 | 42 |
| Per | Clock | Play | ISU | BAY |
|---|---|---|---|---|
| 1 | 6:31 | ISU Aiden Flora 40 Yd Run (Kyle Konrardy Kick) | 7 | 0 |
| 1 | 3:22 | ISU Kyle Konrardy 57 Yd Field Goal | 10 | 0 |
| 2 | 7:41 | BAY Tony Livingston 19 Yd pass from DJ Lagway (Rhett Armstrong Kick) | 10 | 7 |
| 2 | 6:13 | ISU Cameron Pettaway 50 Yd pass from Jaylen Raynor (Kyle Konrardy Kick) | 17 | 7 |
| 2 | 4:25 | BAY DJ Lagway 54 Yd Run (Rhett Armstrong Kick) | 17 | 14 |
| 2 | 0:23 | BAY Koltin Sieracki 0 Yd Fumble Recovery (Rhett Armstrong Kick) | 17 | 21 |
| 3 | 10:16 | BAY Taz Williams Jr. 62 Yd pass from DJ Lagway (Rhett Armstrong Kick) | 17 | 28 |
| 3 | 5:56 | BAY Ryelan Morris 33 Yd Run (Rhett Armstrong Kick) | 17 | 35 |
| 4 | 14:56 | ISU Vince Benetti 9 Yd pass from Jaylen Raynor (Two-Point Pass Conversion Failed) | 23 | 35 |
| 4 | 4:11 | BAY Ryelan Morris 11 Yd Run (Rhett Armstrong Kick) | 23 | 42 |
| 4 | 1:45 | ISU Jaylen Raynor 3 Yd Run (Aiden Flora Pass to Jaylen Raynor for Two-Point Conversion) | 31 | 42 |
Jaylen Raynor
Passing Yards22/37, 256 YDS, 2 TD
Aiden Flora
Rushing Yards26 CAR, 182 YDS, 1 TD
DJ Lagway
Passing Yards16/28, 229 YDS, 2 TD
DJ Lagway
Rushing Yards13 CAR, 119 YDS, 1 TD| ISU | BAY | |
|---|---|---|
| 25 | First Downs | 20 |
| 8-17 | Third Down Eff | 4-11 |
| 1-2 | Fourth Down Eff | 0-0 |
| 472 | Total Yards | 423 |
| 256 | Net Passing Yards | 229 |
| 23/38 | Completion Attempts | 16/28 |
| 6.7 | Yards Per Pass | 8.2 |
| 216 | Rushing Yards | 194 |
| 42 | Rushing Attempts | 35 |
| 5.1 | Yards Per Rush Attempt | 5.5 |
| 7-65 | Total Penalties Yards | 1-15 |
| 1 | Turnovers | 0 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions | 0 |
| 36:01 | Possession Time | 23:59 |