TCU Horned Frogs v Arizona Wildcats
Final · Casino Del Sol Stadium · Tucson, AZ · 40,501 in · line ARIZ -6 · o/u 46.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TCU Horned Frogs | 0 | 14 | 7 | 7 | 28 |
| Arizona Wildcats | 10 | 0 | 7 | 12 | 29 |
| Per | Clock | Play | TCU | ARIZ |
|---|---|---|---|---|
| 1 | 10:39 | ARIZ Isaiah Mizell 20 Yd pass from Noah Fifita (Michael Salgado-Medina Kick) | 0 | 7 |
| 1 | 4:06 | ARIZ Michael Salgado-Medina 43 Yd Field Goal | 0 | 10 |
| 2 | 8:53 | TCU Jaden Craig 7 Yd Run (Kyle Lemmermann Kick) | 7 | 10 |
| 2 | 4:09 | TCU Hudson Hooper 93 Yd Interception Return (Kyle Lemmermann Kick) | 14 | 10 |
| 3 | 8:14 | ARIZ Noah Fifita 9 Yd Run (Michael Salgado-Medina Kick) | 14 | 17 |
| 3 | 2:39 | TCU Jordan Dwyer 6 Yd pass from Jaden Craig (Kyle Lemmermann Kick) | 21 | 17 |
| 4 | 14:57 | ARIZ Michael Salgado-Medina 23 Yd Field Goal | 21 | 20 |
| 4 | 6:35 | TCU Jaden Craig 2 Yd Run (Kyle Lemmermann Kick) | 28 | 20 |
| 4 | 1:45 | ARIZ Quincy Craig 15 Yd pass from Noah Fifita (Two-Point Pass Conversion Failed) | 28 | 26 |
| 4 | 0:38 | ARIZ Michael Salgado-Medina 37 Yd Field Goal | 28 | 29 |
Noah Fifita
Passing Yards24/37, 313 YDS, 2 TD, 1 INT| TCU | ARIZ | |
|---|---|---|
| 22 | First Downs | 21 |
| 6-12 | Third Down Eff | 5-14 |
| 0-0 | Fourth Down Eff | 1-1 |
| 281 | Total Yards | 441 |
| 232 | Net Passing Yards | 313 |
| 28/41 | Completion Attempts | 24/37 |
| 5.7 | Yards Per Pass | 8.5 |
| 49 | Rushing Yards | 128 |
| 21 | Rushing Attempts | 33 |
| 2.3 | Yards Per Rush Attempt | 3.9 |
| 8-55 | Total Penalties Yards | 10-111 |
| 2 | Turnovers | 1 |
| 1 | Fumbles Lost | 0 |
| 1 | Interceptions | 1 |
| 28:02 | Possession Time | 31:58 |