Houston Cougars v Colorado Buffaloes
Final · Folsom Field · Boulder, CO · 47,495 in · line HOU -7.5 · o/u 53.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Cougars | 3 | 17 | 0 | 12 | 32 |
| Colorado Buffaloes | 0 | 21 | 14 | 7 | 42 |
| Per | Clock | Play | HOU | COLO |
|---|---|---|---|---|
| 1 | 7:50 | HOU Jonathan Dimas 27 Yd Field Goal | 3 | 0 |
| 2 | 14:55 | HOU Makhi Hughes 8 Yd Run (Jonathan Dimas Kick) | 10 | 0 |
| 2 | 9:25 | COLO Richard Young 38 Yd Run (Daniel Gerlach Kick) | 10 | 7 |
| 2 | 6:52 | HOU Amare Thomas 4 Yd pass from Conner Weigman (Jonathan Dimas Kick) | 17 | 7 |
| 2 | 2:36 | HOU Jonathan Dimas 52 Yd Field Goal | 20 | 7 |
| 2 | 1:49 | COLO DeKalon Taylor 67 Yd Run (Daniel Gerlach Kick) | 20 | 14 |
| 2 | 0:15 | COLO JaQuail Smith 32 Yd Run (Daniel Gerlach Kick) | 20 | 21 |
| 3 | 13:21 | COLO Joseph Williams 53 Yd pass from Isaac Wilson (Daniel Gerlach Kick) | 20 | 28 |
| 3 | 5:26 | COLO Kaneal Sweetwyne 14 Yd Run (Daniel Gerlach Kick) | 20 | 35 |
| 4 | 10:00 | HOU Patrick Overmyer 22 Yd pass from Conner Weigman (Two-Point Pass Conversion Failed) | 26 | 35 |
| 4 | 3:59 | COLO Richard Young 2 Yd Run (Daniel Gerlach Kick) | 26 | 42 |
| 4 | 1:51 | HOU Trent Walker 4 Yd pass from Conner Weigman (Two-Point Pass Conversion Failed) | 32 | 42 |
Makhi Hughes
Rushing Yards15 CAR, 106 YDS, 1 TD| HOU | COLO | |
|---|---|---|
| 28 | First Downs | 20 |
| 9-16 | Third Down Eff | 10-14 |
| 2-3 | Fourth Down Eff | 0-1 |
| 477 | Total Yards | 466 |
| 272 | Net Passing Yards | 217 |
| 26/42 | Completion Attempts | 17/25 |
| 6.5 | Yards Per Pass | 8.7 |
| 205 | Rushing Yards | 249 |
| 34 | Rushing Attempts | 39 |
| 6.0 | Yards Per Rush Attempt | 6.4 |
| 6-45 | Total Penalties Yards | 6-61 |
| 2 | Turnovers | 1 |
| 1 | Fumbles Lost | 0 |
| 1 | Interceptions | 1 |
| 29:58 | Possession Time | 30:02 |