Texas Tech Red Raiders v Oklahoma State Cowboys
Final · Boone Pickens Stadium · Stillwater, OK · 52,168 in · line OKST -4.5 · o/u 74.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas Tech Red Raiders | 21 | 7 | 7 | 17 | 52 |
| Oklahoma State Cowboys | 0 | 20 | 0 | 7 | 27 |
| Per | Clock | Play | TTU | OKST |
|---|---|---|---|---|
| 1 | 14:46 | TTU Malcolm Simmons 97 Yd Kickoff Return (Stone Harrington Kick) | 7 | 0 |
| 1 | 12:03 | TTU J'Koby Williams 34 Yd Run (Stone Harrington Kick) | 14 | 0 |
| 1 | 0:53 | TTU Terrance Carter Jr. 8 Yd pass from Thomas Castellanos (Stone Harrington Kick) | 21 | 0 |
| 2 | 13:30 | OKST Sam Keltner 40 Yd Field Goal | 21 | 3 |
| 2 | 7:33 | OKST Drew Mestemaker 13 Yd Run (Sam Keltner Kick) | 21 | 10 |
| 2 | 3:55 | OKST Morgan McPhaul 18 Yd pass from Drew Mestemaker (Sam Keltner Kick) | 21 | 17 |
| 2 | 3:38 | TTU Micah Hudson 80 Yd pass from Thomas Castellanos (Stone Harrington Kick) | 28 | 17 |
| 2 | 0:10 | OKST Sam Keltner 24 Yd Field Goal | 28 | 20 |
| 3 | 12:54 | TTU Malcolm Simmons 45 Yd pass from Thomas Castellanos (Stone Harrington Kick) | 35 | 20 |
| 4 | 14:54 | TTU Kenny Johnson 30 Yd pass from Thomas Castellanos (Stone Harrington Kick) | 42 | 20 |
| 4 | 8:59 | TTU Stone Harrington 54 Yd Field Goal | 45 | 20 |
| 4 | 8:12 | TTU Cameron Dickey 2 Yd Run (Stone Harrington Kick) | 52 | 20 |
| 4 | 0:54 | OKST William Mason 10 Yd Run (Sam Keltner Kick) | 52 | 27 |
Thomas Castellanos
Passing Yards12/23, 263 YDS, 4 TD
Drew Mestemaker
Passing Yards27/42, 277 YDS, 1 TD, 2 INT| TTU | OKST | |
|---|---|---|
| 17 | First Downs | 23 |
| 5-13 | Third Down Eff | 5-19 |
| 0-0 | Fourth Down Eff | 1-4 |
| 442 | Total Yards | 465 |
| 268 | Net Passing Yards | 297 |
| 13/24 | Completion Attempts | 29/49 |
| 11.2 | Yards Per Pass | 6.1 |
| 174 | Rushing Yards | 168 |
| 36 | Rushing Attempts | 38 |
| 4.8 | Yards Per Rush Attempt | 4.4 |
| 7-55 | Total Penalties Yards | 2-25 |
| 1 | Turnovers | 2 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions | 2 |
| 26:51 | Possession Time | 33:09 |