Clemson Tigers v Florida State Seminoles
Final · Doak Campbell Stadium · Tallahassee, FL · 60,472 in · line FSU -4.5 · o/u 50.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Clemson Tigers | 10 | 13 | 3 | 10 | 36 |
| Florida State Seminoles | 7 | 3 | 0 | 14 | 24 |
| Per | Clock | Play | CLEM | FSU |
|---|---|---|---|---|
| 1 | 10:13 | CLEM Christian Bentancur 18 Yd pass from Tait Reynolds (Nolan Hauser Kick) | 7 | 0 |
| 1 | 7:08 | FSU Micahi Danzy 46 Yd pass from Ashton Daniels (Gabe Panikowski Kick) | 7 | 7 |
| 1 | 2:01 | CLEM Nolan Hauser 35 Yd Field Goal | 10 | 7 |
| 2 | 12:54 | FSU Gabe Panikowski 35 Yd Field Goal | 10 | 10 |
| 2 | 7:21 | CLEM Nolan Hauser 35 Yd Field Goal | 13 | 10 |
| 2 | 1:38 | CLEM Olsen Patt-Henry 4 Yd pass from Tait Reynolds (Nolan Hauser Kick) | 20 | 10 |
| 2 | 0:00 | CLEM Nolan Hauser 50 Yd Field Goal | 23 | 10 |
| 3 | 8:00 | CLEM Nolan Hauser 46 Yd Field Goal | 26 | 10 |
| 4 | 11:04 | CLEM Nolan Hauser 49 Yd Field Goal | 29 | 10 |
| 4 | 8:52 | FSU Ashton Daniels 13 Yd Run (Ashton Daniels Pass to Desirrio Riles for Two-Point Conversion) | 29 | 18 |
| 4 | 5:30 | FSU Jasen Lopez 41 Yd pass from Ashton Daniels (Two-Point Pass Conversion Failed) | 29 | 24 |
| 4 | 3:17 | CLEM Tait Reynolds 79 Yd Run (Nolan Hauser Kick) | 36 | 24 |
Will Heldt
Sacks1
Quintrevion Wisner
Rushing Yards13 CAR, 43 YDS| CLEM | FSU | |
|---|---|---|
| 19 | First Downs | 21 |
| 4-17 | Third Down Eff | 1-10 |
| 2-2 | Fourth Down Eff | 0-1 |
| 351 | Total Yards | 415 |
| 189 | Net Passing Yards | 350 |
| 18/32 | Completion Attempts | 21/33 |
| 5.9 | Yards Per Pass | 10.6 |
| 162 | Rushing Yards | 65 |
| 44 | Rushing Attempts | 29 |
| 3.7 | Yards Per Rush Attempt | 2.2 |
| 6-70 | Total Penalties Yards | 6-43 |
| 0 | Turnovers | 4 |
| 0 | Fumbles Lost | 1 |
| 0 | Interceptions | 3 |
| 34:11 | Possession Time | 25:49 |