Georgia Tech Yellow Jackets v Pittsburgh Panthers
Final · Acrisure Stadium · Pittsburgh, PA · 42,904 in · line PITT -9.5 · o/u 54.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia Tech Yellow Jackets | 0 | 3 | 0 | 8 | 11 |
| Pittsburgh Panthers | 3 | 14 | 3 | 14 | 34 |
| Per | Clock | Play | GT | PITT |
|---|---|---|---|---|
| 1 | 7:31 | PITT Antonio Chadha 45 Yd Field Goal | 0 | 3 |
| 2 | 14:45 | PITT Damon Ferguson Jr. 3 Yd Run (Antonio Chadha Kick) | 0 | 10 |
| 2 | 3:11 | PITT La'Vell Wright 1 Yd Run (Antonio Chadha Kick) | 0 | 17 |
| 2 | 0:03 | GT Aidan Birr 49 Yd Field Goal | 3 | 17 |
| 3 | 0:08 | PITT Antonio Chadha 23 Yd Field Goal | 3 | 20 |
| 4 | 11:20 | PITT Cataurus Hicks 30 Yd pass from Holden Geriner (Antonio Chadha Kick) | 3 | 27 |
| 4 | 6:36 | GT Grady Adamson 18 Yd Run (Grady Adamson Run for Two-Point Conversion) | 11 | 27 |
| 4 | 3:28 | PITT Damon Ferguson Jr. 1 Yd Run (Antonio Chadha Kick) | 11 | 34 |
Alberto Mendoza
Passing Yards16/25, 81 YDS| GT | PITT | |
|---|---|---|
| 17 | First Downs | 26 |
| 3-18 | Third Down Eff | 6-17 |
| 1-5 | Fourth Down Eff | 1-2 |
| 238 | Total Yards | 461 |
| 143 | Net Passing Yards | 180 |
| 22/43 | Completion Attempts | 13/32 |
| 3.3 | Yards Per Pass | 5.6 |
| 95 | Rushing Yards | 281 |
| 33 | Rushing Attempts | 55 |
| 2.9 | Yards Per Rush Attempt | 5.1 |
| 8-32 | Total Penalties Yards | 10-95 |
| 2 | Turnovers | 3 |
| 2 | Fumbles Lost | 2 |
| 0 | Interceptions | 1 |
| 25:39 | Possession Time | 34:21 |