Stanford Cardinal v Louisville Cardinals
Final · L&N Federal Credit Union Stadium · Louisville, KY · 44,308 in · line LOU -22.5 · o/u 59.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stanford Cardinal | 0 | 17 | 7 | 0 | 24 |
| Louisville Cardinals | 7 | 17 | 21 | 7 | 52 |
| Per | Clock | Play | STAN | LOU |
|---|---|---|---|---|
| 1 | 11:25 | LOU Isaac Brown 5 Yd Run (Carson Hilbert Kick) | 0 | 7 |
| 2 | 13:35 | STAN Emmet Kenney 48 Yd Field Goal | 3 | 7 |
| 2 | 10:41 | STAN Nico Brown 41 Yd pass from Davis Warren (Emmet Kenney Kick) | 10 | 7 |
| 2 | 5:26 | LOU Lincoln Kienholz 1 Yd Run (Carson Hilbert Kick) | 10 | 14 |
| 2 | 5:16 | STAN Aiden Black 75 Yd pass from Davis Warren (Emmet Kenney Kick) | 17 | 14 |
| 2 | 1:46 | LOU Carson Hilbert 35 Yd Field Goal | 17 | 17 |
| 2 | 0:15 | LOU TreyShun Hurry 22 Yd pass from Lincoln Kienholz (Carson Hilbert Kick) | 17 | 24 |
| 3 | 12:46 | STAN Micah Ford 40 Yd pass from Davis Warren (Emmet Kenney Kick) | 24 | 24 |
| 3 | 10:57 | LOU Isaac Brown 18 Yd pass from Lincoln Kienholz (Carson Hilbert Kick) | 24 | 31 |
| 3 | 3:34 | LOU Tayon Holloway 31 Yd Fumble Return (Carson Hilbert Kick) | 24 | 38 |
| 3 | 0:27 | LOU Isaac Brown 23 Yd Run (Carson Hilbert Kick) | 24 | 45 |
| 4 | 10:01 | LOU Isaac Brown 75 Yd Run (Carson Hilbert Kick) | 24 | 52 |
Davis Warren
Passing Yards23/37, 270 YDS, 3 TD, 1 INT| STAN | LOU | |
|---|---|---|
| 15 | First Downs | 22 |
| 2-16 | Third Down Eff | 6-11 |
| 4-8 | Fourth Down Eff | 0-1 |
| 351 | Total Yards | 545 |
| 270 | Net Passing Yards | 249 |
| 23/38 | Completion Attempts | 21/29 |
| 7.1 | Yards Per Pass | 8.6 |
| 81 | Rushing Yards | 296 |
| 31 | Rushing Attempts | 33 |
| 2.6 | Yards Per Rush Attempt | 9.0 |
| 5-55 | Total Penalties Yards | 5-39 |
| 2 | Turnovers | 1 |
| 1 | Fumbles Lost | 1 |
| 1 | Interceptions | 0 |
| 30:42 | Possession Time | 29:18 |