California Golden Bears v Virginia Cavaliers
Final · Scott Stadium · Charlottesville, VA · line UVA -11.5 · o/u 46.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| California Golden Bears | 0 | 7 | 0 | 0 | 7 |
| Virginia Cavaliers | 6 | 10 | 10 | 10 | 36 |
| Per | Clock | Play | CAL | UVA |
|---|---|---|---|---|
| 1 | 9:32 | UVA B. Pribula pass to D. Martin for 12 yds, for a TD (W. Bettridge PAT BLOCKED) (W. Bettridge PAT BLOCKED), K. Hudson returns | 0 | 6 |
| 2 | 8:07 | UVA W. Bettridge 30 yd FG GOOD | 0 | 9 |
| 2 | 2:00 | UVA M. Mini pass intercepted, B. Hillman return for 100 yds, for a TD (W. Bettridge KICK) | 0 | 16 |
| 2 | 0:14 | CAL A. Mohammed run for 5 yds, for a TD (T. McGough KICK) | 7 | 16 |
| 3 | 8:02 | UVA W. Bettridge 30 yd FG GOOD | 7 | 19 |
| 3 | 0:04 | UVA J. Sagapolutele pass intercepted, K. Robinson return for 33 yds, for a TD (W. Bettridge KICK) | 7 | 26 |
| 4 | 6:18 | UVA W. Bettridge 42 yd FG GOOD | 7 | 29 |
| 4 | 3:24 | UVA X. Davis run for 1 yd, for a TD (W. Bettridge KICK) | 7 | 36 |
Jaron-Keawe Sagapolutele
Passing Yards16/30, 141 YDS, 2 INT
Adam Mohammed
Rushing Yards13 CAR, 41 YDS, 1 TD| CAL | UVA | |
|---|---|---|
| 17 | First Downs | 20 |
| 6-14 | Third Down Eff | 7-16 |
| 0-1 | Fourth Down Eff | 3-3 |
| 201 | Total Yards | 424 |
| 159 | Net Passing Yards | 223 |
| 19/35 | Completion Attempts | 21/33 |
| 4.5 | Yards Per Pass | 6.8 |
| 42 | Rushing Yards | 201 |
| 25 | Rushing Attempts | 36 |
| 1.7 | Yards Per Rush Attempt | 5.6 |
| 4-33 | Total Penalties Yards | 8-99 |
| 3 | Turnovers | 0 |
| 0 | Fumbles Lost | 0 |
| 3 | Interceptions | 0 |
| 25:12 | Possession Time | 34:48 |