Syracuse Orange v NC State Wolfpack
Final · Carter-Finley Stadium · Raleigh, NC · 53,948 in · line SYR -3 · o/u 54.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Syracuse Orange | 3 | 3 | 7 | 21 | 34 |
| NC State Wolfpack | 0 | 7 | 21 | 3 | 31 |
| Per | Clock | Play | SYR | NCSU |
|---|---|---|---|---|
| 1 | 7:44 | SYR Tripp Woody 31 Yd Field Goal | 3 | 0 |
| 2 | 3:40 | NCSU CJ Bailey 9 Yd Run (Kanoah Vinesett Kick) | 3 | 7 |
| 2 | 0:10 | SYR Tripp Woody 35 Yd Field Goal | 6 | 7 |
| 3 | 13:47 | NCSU Chance Robinson 12 Yd pass from CJ Bailey (Kanoah Vinesett Kick) | 6 | 14 |
| 3 | 11:00 | NCSU Davion Gause 2 Yd Run (Kanoah Vinesett Kick) | 6 | 21 |
| 3 | 7:21 | SYR Tylik Hill 13 Yd Run (Tripp Woody Kick) | 13 | 21 |
| 3 | 2:21 | NCSU Jayden Scott 32 Yd Run (Kanoah Vinesett Kick) | 13 | 28 |
| 4 | 12:05 | SYR Calvin Russell III 3 Yd pass from Steve Angeli (Tripp Woody Kick) | 20 | 28 |
| 4 | 6:55 | NCSU Kanoah Vinesett 21 Yd Field Goal | 20 | 31 |
| 4 | 5:12 | SYR Tunmise Adeleye 18 Yd Interception Return (Two-Point Pass Conversion Failed) | 26 | 31 |
| 4 | 0:48 | SYR Justus Ross-Simmons 11 Yd pass from Steve Angeli (Steve Angeli Pass to Justus Ross-Simmons for Two-Point Conversion) | 34 | 31 |
Steve Angeli
Passing Yards27/42, 272 YDS, 2 TD
CJ Bailey
Passing Yards15/27, 211 YDS, 1 TD, 1 INT| SYR | NCSU | |
|---|---|---|
| 24 | First Downs | 21 |
| 8-17 | Third Down Eff | 4-11 |
| 1-1 | Fourth Down Eff | 1-1 |
| 410 | Total Yards | 413 |
| 272 | Net Passing Yards | 211 |
| 27/43 | Completion Attempts | 15/27 |
| 6.3 | Yards Per Pass | 7.8 |
| 138 | Rushing Yards | 202 |
| 33 | Rushing Attempts | 36 |
| 4.2 | Yards Per Rush Attempt | 5.6 |
| 8-85 | Total Penalties Yards | 5-55 |
| 0 | Turnovers | 2 |
| 0 | Fumbles Lost | 1 |
| 0 | Interceptions | 1 |
| 29:49 | Possession Time | 30:11 |