Northwestern Wildcats v Oregon Ducks
Final · Autzen Stadium · Eugene, OR · 55,673 in · line ORE -4 · o/u 47.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northwestern Wildcats | 10 | 10 | 3 | 3 | 26 |
| Oregon Ducks | 3 | 10 | 7 | 14 | 34 |
| Per | Clock | Play | NU | ORE |
|---|---|---|---|---|
| 1 | 9:35 | NU Jackson Kleather 37 Yd Field Goal | 3 | 0 |
| 1 | 5:57 | NU Griffin Wilde 64 Yd pass from Aidan Chiles (Jackson Kleather Kick) | 10 | 0 |
| 1 | 2:01 | ORE Gage Hurych 27 Yd Field Goal | 10 | 3 |
| 2 | 10:50 | NU Jackson Kleather 37 Yd Field Goal | 13 | 3 |
| 2 | 7:15 | ORE Gage Hurych 44 Yd Field Goal | 13 | 6 |
| 2 | 1:53 | NU Aidan Chiles 5 Yd Run (Jackson Kleather Kick) | 20 | 6 |
| 2 | 0:49 | ORE Dakorien Moore 10 Yd pass from Dylan Raiola (Gage Hurych Kick) | 20 | 13 |
| 3 | 12:22 | NU Jackson Kleather 49 Yd Field Goal | 23 | 13 |
| 3 | 8:46 | ORE Jamari Johnson 17 Yd pass from Dylan Raiola (Gage Hurych Kick) | 23 | 20 |
| 4 | 14:19 | ORE Brandon Smith 2 Yd Run (Gage Hurych Kick) | 23 | 27 |
| 4 | 10:31 | NU Jackson Kleather 49 Yd Field Goal | 26 | 27 |
| 4 | 10:20 | ORE Dakorien Moore 75 Yd pass from Dylan Raiola (Gage Hurych Kick) | 26 | 34 |
Dylan Raiola
Passing Yards22/31, 336 YDS, 3 TD
Dakorien Moore
Receiving Yards7 REC, 128 YDS, 2 TD| NU | ORE | |
|---|---|---|
| 22 | First Downs | 17 |
| 7-17 | Third Down Eff | 6-14 |
| 1-1 | Fourth Down Eff | 1-1 |
| 456 | Total Yards | 441 |
| 281 | Net Passing Yards | 336 |
| 22/38 | Completion Attempts | 22/31 |
| 7.4 | Yards Per Pass | 10.8 |
| 175 | Rushing Yards | 105 |
| 36 | Rushing Attempts | 28 |
| 4.9 | Yards Per Rush Attempt | 3.8 |
| 5-35 | Total Penalties Yards | 1-5 |
| 0 | Turnovers | 1 |
| 0 | Fumbles Lost | 1 |
| 0 | Interceptions | 0 |
| 35:54 | Possession Time | 24:06 |