UCLA Bruins v Minnesota Golden Gophers
Final · Huntington Bank Stadium · Minneapolis, MN · 43,841 in · line UCLA -3.5 · o/u 37.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UCLA Bruins | 10 | 0 | 7 | 17 | 34 |
| Minnesota Golden Gophers | 0 | 10 | 0 | 10 | 20 |
| Per | Clock | Play | UCLA | MINN |
|---|---|---|---|---|
| 1 | 12:20 | UCLA Mateen Bhaghani 37 Yd Field Goal | 3 | 0 |
| 1 | 4:48 | UCLA Wayne Knight 1 Yd Run (Mateen Bhaghani Kick) | 10 | 0 |
| 2 | 9:47 | MINN Darius Taylor 3 Yd Run (Luke Drzewiecki Kick) | 10 | 7 |
| 2 | 0:00 | MINN Luke Drzewiecki 38 Yd Field Goal | 10 | 10 |
| 3 | 9:07 | UCLA Noah Fox-Flores 27 Yd pass from Ty Dieffenbach (Mateen Bhaghani Kick) | 17 | 10 |
| 4 | 12:50 | MINN George Rohl 4 Yd pass from Drake Lindsey (Luke Drzewiecki Kick) | 17 | 17 |
| 4 | 12:41 | UCLA Aidan Mizell 75 Yd pass from Ty Dieffenbach (Mateen Bhaghani Kick) | 24 | 17 |
| 4 | 7:31 | MINN Luke Drzewiecki 36 Yd Field Goal | 24 | 20 |
| 4 | 7:21 | UCLA Aidan Mizell 75 Yd pass from Ty Dieffenbach (Mateen Bhaghani Kick) | 31 | 20 |
| 4 | 3:18 | UCLA Mateen Bhaghani 36 Yd Field Goal | 34 | 20 |
Drake Lindsey
Passing Yards19/37, 205 YDS, 1 TD, 1 INT
Jalen Smith
Receiving Yards5 REC, 85 YDS| UCLA | MINN | |
|---|---|---|
| 15 | First Downs | 14 |
| 6-13 | Third Down Eff | 4-15 |
| 0-1 | Fourth Down Eff | 1-1 |
| 466 | Total Yards | 296 |
| 303 | Net Passing Yards | 205 |
| 8/16 | Completion Attempts | 19/37 |
| 18.9 | Yards Per Pass | 5.5 |
| 163 | Rushing Yards | 91 |
| 39 | Rushing Attempts | 29 |
| 4.2 | Yards Per Rush Attempt | 3.1 |
| 6-55 | Total Penalties Yards | 4-40 |
| 2 | Turnovers | 1 |
| 1 | Fumbles Lost | 0 |
| 1 | Interceptions | 1 |
| 27:08 | Possession Time | 32:52 |