Northwestern Wildcats v Ohio State Buckeyes
Final · Ohio Stadium · Columbus, OH · 101,256 in · line OSU -14.5 · o/u 45.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northwestern Wildcats | 3 | 3 | 7 | 6 | 19 |
| Ohio State Buckeyes | 0 | 14 | 7 | 7 | 28 |
| Per | Clock | Play | NU | OSU |
|---|---|---|---|---|
| 1 | 4:53 | NU Jackson Kleather 44 Yd Field Goal | 3 | 0 |
| 2 | 14:15 | OSU Isaiah West 4 Yd pass from Luke Fahey (Connor Hawkins Kick) | 3 | 7 |
| 2 | 9:20 | NU Jackson Kleather 46 Yd Field Goal | 6 | 7 |
| 2 | 2:51 | OSU Bo Jackson 2 Yd Run (Connor Hawkins Kick) | 6 | 14 |
| 3 | 10:01 | NU Nicco Marchiol 2 Yd Run (Jackson Kleather Kick) | 13 | 14 |
| 3 | 2:52 | OSU Devin McCuin 8 Yd pass from Luke Fahey (Connor Hawkins Kick) | 13 | 21 |
| 4 | 6:33 | OSU Jeremiah Smith 10 Yd pass from Luke Fahey (Connor Hawkins Kick) | 13 | 28 |
| 4 | 0:00 | NU Luke Dehnicke 17 Yd pass from Nicco Marchiol | 19 | 28 |
Bo Jackson
Rushing Yards20 CAR, 114 YDS, 1 TD| NU | OSU | |
|---|---|---|
| 15 | First Downs | 24 |
| 6-15 | Third Down Eff | 6-12 |
| 1-2 | Fourth Down Eff | 1-1 |
| 278 | Total Yards | 369 |
| 225 | Net Passing Yards | 201 |
| 18/31 | Completion Attempts | 21/32 |
| 7.3 | Yards Per Pass | 6.3 |
| 53 | Rushing Yards | 168 |
| 29 | Rushing Attempts | 35 |
| 1.8 | Yards Per Rush Attempt | 4.8 |
| 5-40 | Total Penalties Yards | 5-60 |
| 1 | Turnovers | 3 |
| 1 | Fumbles Lost | 2 |
| 0 | Interceptions | 1 |
| 27:09 | Possession Time | 32:51 |