Minnesota Golden Gophers v Penn State Nittany Lions
Final · Beaver Stadium · University Park, PA · 105,291 in · line PSU -12.5 · o/u 42.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Minnesota Golden Gophers | 0 | 0 | 14 | 0 | 14 |
| Penn State Nittany Lions | 14 | 14 | 7 | 7 | 42 |
| Per | Clock | Play | MINN | PSU |
|---|---|---|---|---|
| 1 | 8:44 | PSU Rocco Becht 1 Yd Run (Ryan Barker Kick) | 0 | 7 |
| 1 | 5:15 | PSU Benjamin Brahmer 19 Yd pass from Rocco Becht (Ryan Barker Kick) | 0 | 14 |
| 2 | 10:10 | PSU Carson Hansen 46 Yd Run (Ryan Barker Kick) | 0 | 21 |
| 2 | 0:33 | PSU Cam Wallace 1 Yd pass from Rocco Becht (Ryan Barker Kick) | 0 | 28 |
| 3 | 8:33 | PSU Benjamin Brahmer 4 Yd pass from Rocco Becht (Ryan Barker Kick) | 0 | 35 |
| 3 | 6:14 | MINN Javon Tracy 10 Yd pass from Drake Lindsey (Luke Drzewiecki Kick) | 7 | 35 |
| 3 | 1:40 | MINN Javon Tracy 15 Yd pass from Drake Lindsey (Luke Drzewiecki Kick) | 14 | 35 |
| 4 | 2:51 | PSU James Peoples 22 Yd pass from Alex Manske (Ryan Barker Kick) | 14 | 42 |
Drake Lindsey
Passing Yards16/30, 185 YDS, 2 TD
Rocco Becht
Passing Yards9/15, 84 YDS, 3 TD| MINN | PSU | |
|---|---|---|
| 14 | First Downs | 16 |
| 3-13 | Third Down Eff | 5-12 |
| 3-4 | Fourth Down Eff | 1-1 |
| 226 | Total Yards | 351 |
| 185 | Net Passing Yards | 122 |
| 16/30 | Completion Attempts | 11/17 |
| 6.2 | Yards Per Pass | 7.2 |
| 41 | Rushing Yards | 229 |
| 27 | Rushing Attempts | 41 |
| 1.5 | Yards Per Rush Attempt | 5.6 |
| 6-40 | Total Penalties Yards | 5-50 |
| 1 | Turnovers | 0 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions | 0 |
| 27:30 | Possession Time | 32:30 |