Florida Atlantic Owls v Tulsa Golden Hurricane
Final · H. A. Chapman Stadium · Tulsa, OK · 17,384 in · line TLSA -6.5 · o/u 72.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida Atlantic Owls | 0 | 14 | 0 | 7 | 21 |
| Tulsa Golden Hurricane | 7 | 14 | 10 | 7 | 38 |
| Per | Clock | Play | FAU | TLSA |
|---|---|---|---|---|
| 1 | 1:47 | TLSA Jimmy Calloway 5 Yd pass from Baylor Hayes (Owen Carey Kick) | 0 | 7 |
| 2 | 13:29 | TLSA Jimmy Calloway 9 Yd pass from Baylor Hayes (Owen Carey Kick) | 0 | 14 |
| 2 | 10:13 | FAU Easton Messer 7 Yd pass from Caden Veltkamp (Collin Rogers Kick) | 7 | 14 |
| 2 | 9:26 | TLSA Trequan Jones 78 Yd Run (Owen Carey Kick) | 7 | 21 |
| 2 | 4:26 | FAU Brady Tillman III 6 Yd Run (Collin Rogers Kick) | 14 | 21 |
| 3 | 10:27 | TLSA Trequan Jones 2 Yd Run (Owen Carey Kick) | 14 | 28 |
| 3 | 5:25 | TLSA Owen Carey 41 Yd Field Goal | 14 | 31 |
| 4 | 14:58 | FAU Kelby Valsin 2 Yd pass from Caden Veltkamp (Collin Rogers Kick) | 21 | 31 |
| 4 | 14:46 | TLSA Damari Alston 75 Yd Run (Owen Carey Kick) | 21 | 38 |
Caden Veltkamp
Passing Yards32/58, 340 YDS, 2 TD, 1 INT
Baylor Hayes
Passing Yards21/32, 309 YDS, 2 TD, 2 INT| FAU | TLSA | |
|---|---|---|
| 25 | First Downs | 18 |
| 5-25 | Third Down Eff | 2-12 |
| 7-13 | Fourth Down Eff | 1-3 |
| 422 | Total Yards | 501 |
| 347 | Net Passing Yards | 309 |
| 34/63 | Completion Attempts | 21/33 |
| 5.5 | Yards Per Pass | 9.4 |
| 75 | Rushing Yards | 192 |
| 41 | Rushing Attempts | 30 |
| 1.8 | Yards Per Rush Attempt | 6.4 |
| 7-56 | Total Penalties Yards | 7-58 |
| 1 | Turnovers | 3 |
| 0 | Fumbles Lost | 1 |
| 1 | Interceptions | 2 |
| 33:42 | Possession Time | 26:09 |