Kent State Golden Flashes v Sacramento State Hornets
Final · Hornet Stadium · Sacramento, CA · 9,931 in · line KENT -7.5 · o/u 47.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kent State Golden Flashes | 7 | 3 | 0 | 0 | 10 |
| Sacramento State Hornets | 0 | 6 | 11 | 14 | 31 |
| Per | Clock | Play | KENT | SAC |
|---|---|---|---|---|
| 1 | 7:25 | KENT Wayne Harris 92 Yd pass from Dru DeShields (Tommy Newcomb Kick) | 7 | 0 |
| 2 | 12:58 | SAC Grant Meadors 42 Yd Field Goal | 7 | 3 |
| 2 | 5:28 | SAC Grant Meadors 28 Yd Field Goal | 7 | 6 |
| 2 | 0:00 | KENT Tommy Newcomb 29 Yd Field Goal | 10 | 6 |
| 3 | 4:35 | SAC Grant Meadors 36 Yd Field Goal | 10 | 9 |
| 3 | 2:58 | SAC Isaiah Ene 35 Yd Run (Isaiah Ene Run for Two-Point Conversion) | 10 | 17 |
| 4 | 9:04 | SAC Donovan Turner 38 Yd Interception Return (Grant Meadors Kick) | 10 | 24 |
| 4 | 2:55 | SAC Isaiah Ene 5 Yd Run (Grant Meadors Kick) | 10 | 31 |
Xavier Williams
Sacks1| KENT | SAC | |
|---|---|---|
| 15 | First Downs | 16 |
| 4-13 | Third Down Eff | 6-17 |
| 1-3 | Fourth Down Eff | 0-0 |
| 302 | Total Yards | 278 |
| 209 | Net Passing Yards | 117 |
| 17/38 | Completion Attempts | 14/25 |
| 5.5 | Yards Per Pass | 4.7 |
| 93 | Rushing Yards | 161 |
| 24 | Rushing Attempts | 42 |
| 3.9 | Yards Per Rush Attempt | 3.8 |
| 6-46 | Total Penalties Yards | 10-89 |
| 5 | Turnovers | 1 |
| 3 | Fumbles Lost | 1 |
| 2 | Interceptions | 0 |
| 25:13 | Possession Time | 34:47 |