Jacksonville State Gamecocks v Western Kentucky Hilltoppers
Final · Houchens Industries-L.T. Smith Stadium · Bowling Green, KY · line JXST -7.5 · o/u 54.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jacksonville State Gamecocks | 10 | 14 | 0 | 0 | 24 |
| Western Kentucky Hilltoppers | 14 | 7 | 0 | 13 | 34 |
| Per | Clock | Play | JXST | WKU |
|---|---|---|---|---|
| 1 | 10:19 | WKU A. Allen run for 6 yds, for a TD (K. Campbell KICK) | 0 | 7 |
| 1 | 7:17 | JXST G. Rippa 50 yd FG GOOD | 3 | 7 |
| 1 | 7:06 | JXST A. Allen run for -11 yds, A. Allen fumbled, forced by M. Hood, recovered by J. Cruz, J. Cruz returned for a TD (G. Rippa KICK) | 10 | 7 |
| 1 | 0:18 | WKU B. Glenn run for 4 yds, for a TD (K. Campbell KICK) | 10 | 14 |
| 2 | 12:15 | JXST C. Creel pass to J. Williams for 9 yds, for a TD (G. Rippa KICK) | 17 | 14 |
| 2 | 3:11 | WKU B. Glenn run for 1 yd, for a TD (K. Campbell KICK) | 17 | 21 |
| 2 | 2:37 | JXST C. Creel pass to L. Gilbert for 7 yds, for a TD (G. Rippa KICK) | 24 | 21 |
| 4 | 0:01 | WKU B. Glenn pass to J. Rockwell for 10 yds, for a TD (K. Campbell KICK) | 24 | 28 |
| 4 | 0:01 | WKU C. Creel pass, lat. to D. Johnson for 9 yds, lat. to C. Nix for -5 yds, lat. to D. Gentry, lat. to J. Savage, lat. to , fumbled, recovered by D. Hera | 24 | 34 |
Brock Glenn
Rushing Yards13 CAR, 71 YDS, 2 TD| JXST | WKU | |
|---|---|---|
| 10 | First Downs | 23 |
| 3-12 | Third Down Eff | 5-15 |
| 1-3 | Fourth Down Eff | 2-3 |
| 212 | Total Yards | 327 |
| 164 | Net Passing Yards | 202 |
| 17/25 | Completion Attempts | 21/26 |
| 6.6 | Yards Per Pass | 7.8 |
| 48 | Rushing Yards | 125 |
| 24 | Rushing Attempts | 52 |
| 2.0 | Yards Per Rush Attempt | 2.4 |
| 3-22 | Total Penalties Yards | 3-18 |
| 3 | Turnovers | 3 |
| 2 | Fumbles Lost | 2 |
| 1 | Interceptions | 1 |
| 22:26 | Possession Time | 37:34 |