Florida International Panthers v Delaware Blue Hens
Final · Delaware Stadium · Newark, DE · 18,127 in · line DEL -4 · o/u 54.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida International Panthers | 7 | 0 | 0 | 9 | 16 |
| Delaware Blue Hens | 7 | 0 | 3 | 14 | 24 |
| Per | Clock | Play | FIU | DEL |
|---|---|---|---|---|
| 1 | 9:08 | DEL Elijah Sessoms 11 Yd pass from Nick Minicucci (Tucker Smack Kick) | 0 | 7 |
| 1 | 4:27 | FIU Devonte Lyons 2 Yd Run (Robert Czeremcha Kick) | 7 | 7 |
| 3 | 8:24 | DEL Tucker Smack 22 Yd Field Goal | 7 | 10 |
| 4 | 12:41 | FIU Robert Czeremcha 30 Yd Field Goal | 10 | 10 |
| 4 | 8:46 | DEL Viron Ellison Jr. 7 Yd pass from Nick Minicucci (Tucker Smack Kick) | 10 | 17 |
| 4 | 5:42 | FIU Tyson Carter 8 Yd pass from JJ Kohl (Robert Czeremcha PAT blocked) | 16 | 17 |
| 4 | 3:49 | DEL Nick Minicucci 1 Yd Run (Tucker Smack Kick) | 16 | 24 |
JJ Kohl
Passing Yards26/37, 313 YDS, 1 TD, 2 INT| FIU | DEL | |
|---|---|---|
| 22 | First Downs | 18 |
| 3-11 | Third Down Eff | 3-7 |
| 3-5 | Fourth Down Eff | 1-2 |
| 414 | Total Yards | 335 |
| 313 | Net Passing Yards | 230 |
| 26/38 | Completion Attempts | 27/31 |
| 8.2 | Yards Per Pass | 7.4 |
| 101 | Rushing Yards | 105 |
| 27 | Rushing Attempts | 19 |
| 3.7 | Yards Per Rush Attempt | 5.5 |
| 8-68 | Total Penalties Yards | 6-49 |
| 2 | Turnovers | 1 |
| 0 | Fumbles Lost | 1 |
| 2 | Interceptions | 0 |
| 35:20 | Possession Time | 24:40 |