Delaware Blue Hens v Western Kentucky Hilltoppers
Final · Houchens Industries-L.T. Smith Stadium · Bowling Green, KY · 12,147 in · line WKU -2.5 · o/u 55.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware Blue Hens | 7 | 21 | 7 | 0 | 35 |
| Western Kentucky Hilltoppers | 14 | 7 | 0 | 0 | 21 |
| Per | Clock | Play | DEL | WKU |
|---|---|---|---|---|
| 1 | 11:37 | WKU CC Ezirim 2 Yd pass from Brock Glenn (Karl Campbell Kick) | 0 | 7 |
| 1 | 6:43 | DEL Kaderris Roberts 17 Yd pass from Nick Minicucci (Tucker Smack Kick) | 7 | 7 |
| 1 | 3:41 | WKU Zion Taylor 1 Yd Run (Karl Campbell Kick) | 7 | 14 |
| 2 | 12:42 | DEL Sean Wilson 21 Yd pass from Nick Minicucci (Tucker Smack Kick) | 14 | 14 |
| 2 | 10:52 | WKU Ajay Allen 5 Yd Run (Karl Campbell Kick) | 14 | 21 |
| 2 | 7:25 | DEL Viron Ellison Jr. 5 Yd Run (Tucker Smack Kick) | 21 | 21 |
| 2 | 0:59 | DEL Jo Silver 8 Yd pass from Nick Minicucci (Tucker Smack Kick) | 28 | 21 |
| 3 | 4:20 | DEL Sean Wilson 40 Yd pass from Nick Minicucci (Tucker Smack Kick) | 35 | 21 |
Brock Glenn
Passing Yards25/37, 224 YDS, 1 TD, 2 INT
Brock Glenn
Rushing Yards17 CAR, 129 YDS| DEL | WKU | |
|---|---|---|
| 25 | First Downs | 24 |
| 6-12 | Third Down Eff | 4-14 |
| 1-2 | Fourth Down Eff | 3-6 |
| 494 | Total Yards | 477 |
| 414 | Net Passing Yards | 245 |
| 32/38 | Completion Attempts | 26/43 |
| 10.9 | Yards Per Pass | 5.7 |
| 80 | Rushing Yards | 232 |
| 28 | Rushing Attempts | 34 |
| 2.9 | Yards Per Rush Attempt | 6.8 |
| 7-70 | Total Penalties Yards | 4-35 |
| 1 | Turnovers | 2 |
| 1 | Fumbles Lost | 0 |
| 0 | Interceptions | 2 |
| 30:32 | Possession Time | 29:28 |