Champions

Charles Schwab Cup Championship

Final · Thu, Nov 12 – Sun, Nov 15 · 35 in the field

PosPlayer R1R2R3R4 Score
1 Stewart Cink USA -8-6-3-2 -19
2 Zach Johnson USA -2-5-7-3 -17
T3 Rory Sabbatini Slovakia -3-3-1-7 -14
T3 Retief Goosen South Africa -2-4-4-4 -14
T3 Freddie Jacobson Sweden -4-2-5-3 -14
T6 Darren Fichardt South Africa -4-2-3-4 -13
T6 Scott Hend Australia -4-1-9+1 -13
8 Boo Weekley USA -2-4-3-3 -12
T9 Steven Alker New Zealand -2-5+2-6 -11
T9 George McNeill USA E-2-4-5 -11
T9 Tommy Gainey USA -3E-5-3 -11
T9 Tim O'Neal USA -3-2-5-1 -11
T9 Søren Kjeldsen Denmark -5-1-4-1 -11
T9 Alex Cejka Germany -4-3-3-1 -11
T9 Darren Clarke Northern Ireland -2-5-3-1 -11
T16 Richard Green Australia -5+3-5-3 -10
T16 David Toms USA -4-1-2-3 -10
T16 Steve Allan Australia -6-2-2E -10
19 Jerry Kelly USA -5-1-3E -9
T20 Ben Crane USA -3+1E-6 -8
T20 Ricardo Gonzalez Argentina -4-1-4+1 -8
22 Vaughn Taylor USA -2-3+2-4 -7
T23 Padraig Harrington Ireland E-5-2+1 -6
T23 Ernie Els South Africa -7+1-2+2 -6
T25 Dicky Pride USA -4+2E-3 -5
T25 Michael Wright Australia -1-3-1E -5
27 Bo Van Pelt USA E+2-3-3 -4
T28 Y.E. Yang South Korea -3-2+3-1 -3
T28 Thongchai Jaidee Thailand +2-5EE -3
T28 Cameron Percy Australia -2-2-2+3 -3
31 Vijay Singh Fiji -2-2E+2 -2
32 Miguel Angel Jiménez Spain EE+1-1 E
33 Tag Ridings USA E+2+1-2 +1
34 Charlie Wi South Korea E-3+1+6 +4
T35 Stephen Ames Canada -3--— -3