PGA Tour

World Wide Technology Championship

Final · Thu, Nov 5 – Sun, Nov 8 · 120 in the field

PosPlayer R1R2R3R4R5R6 Score
1 Blades Brown USA -6-4-4-9-2— -25
2 Ben James USA -7-8-6-2-1— -24
3 Michael Kim USA +1-6-9-8—— -22
4 Kensei Hirata Japan -7-3-5-6—— -21
5 David Ford USA -5-4-5-6—— -20
T6 Alvaro Ortiz Mexico -3-6-6-4—— -19
T6 Denny McCarthy USA -4-7-5-3—— -19
T8 Jordan Smith England -2-5-2-9—— -18
T8 Séamus Power Ireland -3-2-7-6—— -18
T8 Keith Mitchell USA -4-6-5-3—— -18
T8 Ryan Gerard USA -6-4-7-1—— -18
T12 Ben Griffin USA -2-5-3-7—— -17
T12 Beau Hossler USA -6-3-2-6—— -17
T12 Sudarshan Yellamaraju Canada -1-9-1-6—— -17
T12 Jay Leng USA -5-2-5-5—— -17
T12 Harry Hall England -7-1-5-4—— -17
T12 Chris Kirk USA -9E-7-1—— -17
T18 Isaiah Salinda USA -4-1-7-4—— -16
T18 Peter Malnati USA -6-8+1-3—— -16
T18 Paul Peterson USA -4-5-6-1—— -16
T21 Jackson Koivun USA -2-5-3-5—— -15
T21 Emiliano Grillo Argentina -2-5-3-5—— -15
T21 Austin Eckroat USA -4-6E-5—— -15
T21 Rico Hoey Philippines -5-3-5-2—— -15
T25 John Parry England -3-5E-6—— -14
T25 Patton Kizzire USA -6-1-2-5—— -14
T25 Chad Ramey USA -4-4-1-5—— -14
T25 Ben Kohles USA -4-6+1-5—— -14
T25 Alejandro Tosti Argentina -6-2-2-4—— -14
T25 Stephan Jaeger Germany -4-7E-3—— -14
T25 Zac Blair USA -8-4+1-3—— -14
T25 Adrien Dumont de Chassart Belgium -5-2-6-1—— -14
T33 Tony Finau USA -2-4-1-6—— -13
T33 David Lipsky USA -1-7+1-6—— -13
T33 Austin Hitt USA -3-2-3-5—— -13
T33 Jesper Svensson Sweden -2-6E-5—— -13
T33 Nick Taylor Canada -3-2-5-3—— -13
T33 Luke Clanton USA -3-2-5-3—— -13
T33 Pierceson Coody USA -4-2-4-3—— -13
T33 Ben Silverman Canada -3-6-1-3—— -13
T33 Zach Bauchou USA -5-5-4+1—— -13
T42 John VanDerLaan USA -3-4-1-4—— -12
T42 Nick Dunlap USA -8+3-4-3—— -12
T42 Max Greyserman USA -5-1-3-3—— -12
T42 Brice Garnett USA -5-2-2-3—— -12
T42 Andrew Putnam USA -5-2-2-3—— -12
T42 Steven Fisk USA +1-7-4-2—— -12
T42 Matthieu Pavon France -7-2-3E—— -12
T42 Cam Davis Australia -4-4-5+1—— -12
T50 Kristoffer Ventura Norway -4-1-1-5—— -11
T50 Max McGreevy USA -2-4-2-3—— -11
T50 Lucas Glover USA -2-8+2-3—— -11
T50 Trace Crowe USA -3-5-1-2—— -11
T54 Erik van Rooyen South Africa -3-3E-4—— -10
T54 Ben Martin USA -5-3-3+1—— -10
T56 Rasmus Neergaard-Petersen Denmark -2-8+8-7—— -9
T56 Will Gordon USA -5-2+2-4—— -9
T56 Taylor Montgomery USA -7-1+3-4—— -9
T56 Rasmus Højgaard Denmark -2-3-1-3—— -9
T56 Jeffrey Kang USA -3-5+2-3—— -9
T56 Haotong Li China -1-6-1-1—— -9
T56 David Skinns England -3-4-2E—— -9
T63 Willie Mack III USA +1-6+1-4—— -8
T63 Hayden Springer USA -5-2+1-2—— -8
T65 Patrick Rodgers USA -4-1+3-5—— -7
T65 Kevin Yu Chinese Taipei -3-2-2E—— -7
T65 Kevin Streelman USA -3-5+1E—— -7
T68 Preston Stout USA -1-4+4-5—— -6
T68 Adam Svensson Canada -4-3+2-1—— -6
T68 Marcelo Rozo Colombia -3-3-1+1—— -6
71 Tyler Duncan USA -3-4+5-3—— -5
T72 Chandler Blanchet USA +3-8+2-1—— -4
T72 Tyler Collet USA -2-4E+2—— -4
T74 Neal Shipley USA -4-2+3E—— -3
T75 Christo Lamprecht South Africa -2-4+10+1—— +5
T76 Christiaan Bezuidenhout South Africa -1-3———— -4
T76 Kevin Roy USA -2-2———— -4
T76 Garrick Higgo South Africa -2-2———— -4
T76 Patrick Fishburn USA -2-2———— -4
T76 Karl Vilips Australia -6+2———— -4
T81 Davis Riley USA -1-2———— -3
T81 Hank Lebioda USA -3E———— -3
T81 Joe Highsmith USA -6+3———— -3
T84 Dylan Wu USA E-2———— -2
T84 Rafael Campos Puerto Rico -1-1———— -2
T84 Billy Horschel USA -2E———— -2
T84 Camilo Villegas Colombia -4+2———— -2
T84 Johnny Keefer USA -5+3———— -2
T89 Joel Dahmen USA +1-2———— -1
T89 Zecheng Dou China E-1———— -1
T89 Taylor Moore USA -1E———— -1
T89 Jackson Suber USA -3+2———— -1
T89 Sami Välimäki Finland -3+2———— -1
T89 Alejandro Madariaga Mexico -3+2———— -1
T95 Mark Hubbard USA +2-2———— E
T95 Vince Whaley USA +1-1———— E
T95 William Mouw USA +1-1———— E
T95 Chandler Phillips USA EE———— E
T95 Taylor Pendrith Canada -4+4———— E
T100 Lee Hodges USA +2-1———— +1
T100 Mackenzie Hughes Canada E+1———— +1
T100 Tom Hoge USA -3+4———— +1
T100 Takumi Kanaya Japan -3+4———— +1
T100 Matt Kuchar USA -4+5———— +1
T105 Harry Higgs USA +8-6———— +2
T105 Marco Penge England +1+1———— +2
T105 Davis Chatfield USA +1+1———— +2
T105 Aaron Wise USA E+2———— +2
T105 Danny Walker USA -2+4———— +2
T105 Muzzy Donohue USA -3+5———— +2
T111 Nicholas Marchese Canada +1+2———— +3
T111 Justin Lower USA -2+5———— +3
T111 Pontus Nyholm Sweden -3+6———— +3
T114 Nicholas Lindheim USA +7-3———— +4
T114 Nathan Tseng USA +5-1———— +4
T114 A.J. Ewart Canada +1+3———— +4
T117 Gordon Sargent USA +4+1———— +5
118 Lyon Lazare USA +2+5———— +7
119 Jimmy Stanger USA +3+10———— +13
120 Jorge Villar Mexico +15+18———— +33