PGA Tour

Austin Championship pres. by Compliance Solutions

In progress · Thu, Nov 12 – Mon, Nov 16 · 120 in the field

PosPlayer R1R2R3R4 Score
1 Trace Crowe USA -10-3-1- -14
T2 Chad Ramey USA -4-4-5- -13
T2 Erik van Rooyen South Africa -8-2-3- -13
T2 Sami Välimäki Finland -4-6-3- -13
T5 Max Greyserman USA -8-1-3- -12
T5 Ben Kohles USA -6-3-3- -12
T7 Will Gordon USA -4-1-6- -11
T7 Zac Blair USA -2-4-5- -11
T7 Austin Smotherman USA -5-1-5- -11
T7 John VanDerLaan USA -2-6-3- -11
T7 Tommy Morrison USA -2-6-3- -11
T7 Rafael Campos Puerto Rico -6-3-2- -11
T7 Kristoffer Ventura Norway -6-5E- -11
T7 Kevin Yu Chinese Taipei -6-6+1- -11
T15 Hayden Springer USA -2-4-4- -10
T15 Mac Meissner USA -4-4-2- -10
T15 Blades Brown USA -7-2-1- -10
T15 Miles Russell USA -5-4-1- -10
T15 Jordan Smith England -5-5E- -10
T20 Emilio González Mexico -3-2-4- -9
T20 Rasmus Højgaard Denmark -3-4-2- -9
T20 Rasmus Neergaard-Petersen Denmark -3-6E- -9
T23 Max Homa USA -3-1-4- -8
T23 Pierceson Coody USA -1-4-3- -8
T23 Christiaan Maas South Africa -3-3-2- -8
T23 Jeffrey Kang USA -3-5E- -8
T23 Neal Shipley USA -4-6+2- -8
T28 Joel Dahmen USA -1-3-3- -7
T28 Zecheng Dou China -4-1-2- -7
T28 Emiliano Grillo Argentina -1-4-2- -7
T28 Sudarshan Yellamaraju Canada -3-2-2- -7
T28 A.J. Ewart Canada E-6-1- -7
T28 Brian Harman USA -5-6+4- -7
T34 Dylan Wu USA E-4-2- -6
T34 Austin Eckroat USA -3-1-2- -6
T34 Johnny Keefer USA -2-2-2- -6
T34 Brendon Todd USA E-5-1- -6
T34 Brice Garnett USA -3-2-1- -6
T34 Sam Stevens USA -4-1-1- -6
T34 Lee Hodges USA -3-2-1- -6
T34 Kevin Streelman USA -2-3-1- -6
T34 Doug Ghim USA +1-6-1- -6
T34 Vince Whaley USA -1-5E- -6
T34 Haotong Li China -4-3+1- -6
T45 Tyler Duncan USA -4E-1- -5
T45 Matt McCarty USA -4E-1- -5
T45 Isaiah Salinda USA -3-2E- -5
T45 Chandler Blanchet USA -4-1E- -5
T45 Ben Martin USA -4-2+1- -5
T45 Mark Hubbard USA -4-3+2- -5
T51 Billy Horschel USA -3-1E- -4
T51 Chandler Phillips USA -5E+1- -4
T51 Justin Lower USA -2-3+1- -4
T51 Davis Chatfield USA -2-3+1- -4
T51 Zach Bauchou USA -3-6+5- -4
T56 Gordon Sargent USA -5-1+3- -3
T56 Jesper Svensson Sweden -2-5+4- -3
T56 Max McGreevy USA -5-2+4- -3
T59 Hank Lebioda USA -2-2+2- -2
T59 Marco Penge England -2-3+3- -2
T59 Aaron Wise USA -5-2+5- -2
T62 Patton Kizzire USA -2-2+4- E
T62 David Lipsky USA -4-1+5- E
T62 Marcelo Rozo Colombia -4-3+7- E
T65 John Parry England -1-3+6- +2
T65 William Mouw USA -2-2+6- +2
T67 Ricky Castillo USA +2-5—— -3
T67 Adam Svensson Canada +1-4—— -3
T67 Christiaan Bezuidenhout South Africa -1-2—— -3
T67 Peter Malnati USA -1-2—— -3
T67 Rikuya Hoshino Japan -1-2—— -3
T67 Paul Peterson USA -1-2—— -3
T67 Andrew Putnam USA -1-2—— -3
T67 Davis Thompson USA -1-2—— -3
T67 Cole Sherwood USA -2-1—— -3
T76 Rico Hoey Philippines +2-4—— -2
T76 Patrick Fishburn USA +1-3—— -2
T76 Taylor Pendrith Canada E-2—— -2
T76 Luke Clanton USA E-2—— -2
T76 Mackenzie Hughes Canada -2E—— -2
T76 David Ford USA -3+1—— -2
T76 Adam Schenk USA -4+2—— -2
T83 Stephan Jaeger Germany +2-3—— -1
T83 Jackson Suber USA +1-2—— -1
T83 Alejandro Tosti Argentina +1-2—— -1
T83 Daniel Berger USA -1E—— -1
T83 Taylor Moore USA -1E—— -1
T83 Nick Dunlap USA -4+3—— -1
T89 Nick Taylor Canada +5-5—— E
T89 Joe Highsmith USA +4-4—— E
T89 Kensei Hirata Japan +2-2—— E
T89 Thomas Rosenmueller Germany +2-2—— E
T89 Patrick Rodgers USA +1-1—— E
T89 Eric Cole USA EE—— E
T89 Jackson Koivun USA -2+2—— E
T89 Matthieu Pavon France -2+2—— E
T89 Nick Hardy USA -3+3—— E
T89 Jimmy Stanger USA -6+6—— E
T99 William Sides USA +4-3—— +1
T99 Danny Walker USA +2-1—— +1
T99 Takumi Kanaya Japan +2-1—— +1
T99 Lucas Glover USA +1E—— +1
T99 Andrew Novak USA E+1—— +1
T99 Alvaro Ortiz Mexico E+1—— +1
T99 Kevin Roy USA -2+3—— +1
T106 Matt Kuchar USA +1+1—— +2
T106 Chris Kirk USA +1+1—— +2
T108 Adrien Dumont de Chassart Belgium +1+2—— +3
T108 David Skinns England E+3—— +3
T110 Frankie Harris USA +4E—— +4
T110 Pontus Nyholm Sweden +4E—— +4
T110 Adrien Saddier France +3+1—— +4
T110 Davis Riley USA +2+2—— +4
T110 Cam Davis Australia E+4—— +4
115 Michael Thompson USA +2+6—— +8
116 Casey Russell USA +12+12—— +24
T117 Nicholas Lindheim USA -5-1E- -6
T118 Karl Vilips Australia -2--— -2
T119 C.T. Pan Chinese Taipei -2+1-— -1
T120 Séamus Power Ireland --—— E