San Francisco 49ers v Dallas Cowboys
Final · AT&T Stadium · Arlington, TX · 90,763 in · line SF -3.5 · o/u 55.5
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| San Francisco 49ers | 7 | 10 | 14 | 15 | 46 |
| Dallas Cowboys | 10 | 6 | 3 | 21 | 40 |
| Per | Clock | Play | SF | DAL |
|---|---|---|---|---|
| 1 | 12:11 | DAL Brandon Aubrey 52 Yd Field Goal | 0 | 3 |
| 1 | 6:56 | SF Deebo Samuel Sr. 11 Yd pass from Brock Purdy (Eddy Pineiro Kick) | 7 | 3 |
| 1 | 1:08 | DAL George Pickens 35 Yd pass from Dak Prescott (Brandon Aubrey Kick) | 7 | 10 |
| 2 | 6:54 | SF Eddy Pineiro 28 Yd Field Goal | 10 | 10 |
| 2 | 4:08 | DAL George Pickens 39 Yd pass from Dak Prescott (Brandon Aubrey PAT Failed) | 10 | 16 |
| 2 | 2:26 | SF Christian McCaffrey 74 Yd pass from Brock Purdy (Eddy Pineiro Kick) | 17 | 16 |
| 3 | 12:10 | SF Kaelon Black 25 Yd Rush (Eddy Pineiro Kick) | 24 | 16 |
| 3 | 8:36 | DAL Brandon Aubrey 52 Yd Field Goal | 24 | 19 |
| 3 | 6:59 | SF Deebo Samuel Sr. 70 Yd Rush (Eddy Pineiro Kick) | 31 | 19 |
| 4 | 11:26 | SF Christian McCaffrey 16 Yd Rush (Eddy Pineiro Kick) | 38 | 19 |
| 4 | 9:08 | DAL George Pickens 5 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed) | 38 | 25 |
| 4 | 3:42 | DAL Ryan Flournoy 11 Yd pass from Dak Prescott (Brandon Aubrey Kick) | 38 | 32 |
| 4 | 3:23 | SF Christian McCaffrey 66 Yd pass from Brock Purdy (Brock Purdy Pass to Christian McCaffrey for Two-Point Conversion) | 46 | 32 |
| 4 | 0:43 | DAL CeeDee Lamb 1 Yd pass from Dak Prescott (Dak Prescott Run for Two-Point Conversion) | 46 | 40 |
Brock Purdy
Passing Yards22/28, 389 YDS, 3 TD
Deebo Samuel Sr.
Rushing Yards3 CAR, 78 YDS, 1 TD
Christian McCaffrey
Receiving Yards4 REC, 161 YDS, 2 TD
Dre Greenlaw
Sacks0.5
Fred Warner
Tackles11
Dak Prescott
Passing Yards30/51, 343 YDS, 5 TD, 1 INT
Javonte Williams
Rushing Yards16 CAR, 63 YDS
George Pickens
Receiving Yards11 REC, 145 YDS, 3 TD
Jonathan Bullard
Sacks1
Caleb Downs
Tackles11| SF | DAL | |
|---|---|---|
| 26 | First Downs | 27 |
| 17 | First Downs Passing | 17 |
| 8 | First Downs Rushing | 6 |
| 1 | First Downs Penalty | 4 |
| 6-11 | Third Down Eff | 7-16 |
| 0-0 | Fourth Down Eff | 4-5 |
| 62 | Total Offensive Plays | 76 |
| 584 | Total Yards | 439 |
| 9.4 | Yards Per Play | 5.8 |
| 11 | Total Drives | 12 |
| 370 | Net Passing Yards | 343 |
| 22/28 | Completion Attempts | 30/51 |
| 11.2 | Yards Per Pass | 6.6 |
| 0 | Interceptions | 1 |
| 5-19 | Sacks Yards Lost | 1-0 |
| 214 | Rushing Yards | 96 |
| 29 | Rushing Attempts | 24 |
| 7.4 | Yards Per Rush Attempt | 4.0 |
| 2-3 | Red Zone Attempts | 3-3 |
| 11-100 | Total Penalties Yards | 5-35 |
| 0 | Turnovers | 2 |
| 0 | Fumbles Lost | 1 |
| 0 | Defensive Touchdowns | 0 |
| 31:47 | Possession Time | 28:13 |